Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pretix Apache-2.0 0 0 0 0 50 0 1
pretix (JavaScript parts) Apache-2.0 0 0 0 0 19 8 0
Glossary pretix Glossary 0% 1,378 2,453 15,881 1,378 0 0 0
pretix Plugin: Adyen Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: BitPay Apache-2.0 96% 1 21 132 0 1 0 0
pretix Plugin: Bounces Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Campaign tracking 0 0 0 0 0 0 0
pretix Plugin: Campaign tracking (frontend) 0 0 0 0 0 0 0
pretix Plugin: Certificates of attendance 0 0 0 0 0 0 0
pretix Plugin: CleverReach 97% 1 2 19 0 0 0 0
pretix Plugin: Digital Content 0 0 0 0 2 0 0
pretix Plugin: Exhibitors 0 0 0 0 2 0 0
pretix Plugin: Facebook Integration 0 0 0 0 1 0 0
pretix Plugin: Mailchimp 94% 2 44 259 1 0 0 0
pretix Plugin: Mollie Apache-2.0 0 0 0 0 8 0 0
pretix Plugin: Newsletter Mailing List Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Offline sales 0 0 0 0 1 0 0
pretix Plugin: Pages Apache-2.0 0 0 0 0 1 0 0
pretix Plugin: Passbook Apache-2.0 0 0 0 0 4 4 0
pretix Plugin: Passbook (frontend) Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: pretixPOS Backend 0 0 0 0 3 0 0
pretix Plugin: rapidmail 97% 1 2 17 0 1 0 0
pretix Plugin: Reports 0 0 0 0 2 0 0
pretix Plugin: Resellers 0 0 0 0 0 6 0
pretix Plugin: Saferpay Apache-2.0 0 0 0 0 21 0 0
pretix Plugin: Seating 0 0 0 0 5 0 0
pretix Plugin: Sendinblue 0 0 0 0 3 0 0
pretix Plugin: SEPA debit Apache-2.0 0 0 0 0 2 0 0
pretix Plugin: Service Fees Apache-2.0 0 0 0 0 2 0 0
pretix Plugin: Shared report 0 0 0 0 1 0 0
pretix Plugin: Shipping 0 0 0 0 4 0 0
pretix Plugin: Slack integration 0 0 0 0 1 0 0
pretix Plugin: Sofort Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Stay22 Apache-2.0 0 0 0 0 1 0 0
pretix Plugin: Tracking 0 0 0 0 7 0 0
pretix Plugin: Venueless Apache-2.0 0 0 0 0 0 0 0
pretix.eu Hosted service 0 0 0 0 22 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,955 72,782 433,484
Translated 86% 8,572 96% 70,260 96% 417,176
Needs editing 1% 4 1% 27 1% 185
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 164 3% 2,230 3% 13,179
Strings with suggestions 1% 18 1% 148 1% 937
Untranslated strings 13% 1,379 3% 2,495 3% 16,123

Quick numbers

72,782
Hosted words
9,955
Hosted strings
86%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+86%
−50%
Contributors
+100%
User avatar raphael

Changes committed

Changes committed 20 hours ago
User avatar raphael

Changes committed

Changes committed 20 hours ago
User avatar raphael

Translation completed

Translation completed 20 hours ago
User avatar raphael

Translation changed

20 hours ago
User avatar raphael

Translation added

20 hours ago
User avatar raphael

Translation added

20 hours ago
User avatar raphael

Translation added

20 hours ago
User avatar raphael

Translation added

20 hours ago
User avatar raphael

Translation added

20 hours ago
User avatar raphael

Translation changed

20 hours ago
Browse all changes for this language