View contributor agreement
Contribution to this translation requires you to agree with a contributor agreement.
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 0% | 26 | 175 | 1 | Translate | ||
|
|||||||
Catalan | 0% | 26 | 175 | Translate | |||
|
|||||||
Chinese (Simplified) | 3% | 25 | 174 | 1 | Translate | ||
|
|||||||
Czech | 0% | 26 | 175 | Translate | |||
|
|||||||
Danish | 3% | 25 | 174 | 1 | Translate | ||
|
|||||||
Dutch | Translate | ||||||
|
|||||||
Dutch (informal) (nl_Informal) | Translate | ||||||
|
|||||||
English
|
7 | Translate | |||||
|
|||||||
Finnish | 0% | 26 | 175 | Translate | |||
|
|||||||
Flemish | 0% | 26 | 175 | Translate | |||
|
|||||||
French | 0% | 26 | 175 | 1 | Translate | ||
|
|||||||
German | 4 | Translate | |||||
|
|||||||
German (informal) (de_Informal) | 4 | Translate | |||||
|
|||||||
Greek | 0% | 26 | 175 | 1 | Translate | ||
|
|||||||
Italian | 23% | 20 | 139 | Translate | |||
|
|||||||
Latvian | 0% | 26 | 175 | 1 | Translate | ||
|
|||||||
Polish | 0% | 26 | 175 | Translate | |||
|
|||||||
Polish (informal) (pl_Informal) | 0% | 26 | 175 | Translate | |||
|
|||||||
Portuguese | 0% | 26 | 175 | Translate | |||
|
|||||||
Portuguese (Brazil) | 0% | 26 | 175 | 1 | Translate | ||
|
|||||||
Russian | 0% | 26 | 175 | 1 | Translate | ||
|
|||||||
Slovenian | 0% | 26 | 175 | Translate | |||
|
|||||||
Spanish | 3% | 25 | 174 | 4 | Translate | ||
|
|||||||
Swedish | 0% | 26 | 175 | Translate | |||
|
Please log in to see the alerts.
Project website | https://pretix.eu | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Filemask | pretix_mailchimp/locale/*/LC_MESSAGES/django.po |
|
Number of strings | 624 | |
Number of words | 4,025 | |
Number of characters | 26,904 | |
Number of languages | 24 | |
Number of source strings | 26 | |
Number of source words | 0 | |
Number of source characters | 1,121 |