Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pretix Apache-2.0 46% 159,245 1,477,246 8,737,813 135,301 8,919 75 11
pretix (JavaScript parts) Apache-2.0 51% 5,883 21,970 127,324 5,450 293 93 5
pretixPOS (Android) 20% 11,699 80,708 474,817 11,692 63 14 0
pretixSCAN (Android) Apache-2.0 46% 1,582 9,419 57,752 1,579 13 1 0
pretixSCAN (Desktop) Apache-2.0 35% 1,857 8,505 49,560 1,847 25 12 0
pretixSCAN (iOS) Apache-2.0 48% 1,107 5,402 30,640 1,107 4 1 0
libpretixui-android Apache-2.0 61% 174 1,057 6,260 174 0 0 0
pretix.eu Hosted service 22% 17,497 255,910 1,538,071 16,774 300 34 0
pretixLEAD (Android) 51% 294 2,000 10,779 294 1 0 1
pretix Plugin: Adyen Apache-2.0 61% 170 1,436 10,305 170 7 0 0
pretix Plugin: BitPay Apache-2.0 40% 563 7,311 44,149 557 8 0 0
pretix Plugin: Bounces Apache-2.0 60% 12 108 540 12 0 0 0
pretix Plugin: Campaign tracking 39% 610 4,671 26,859 593 14 0 0
pretix Plugin: Campaign tracking (frontend) 66% 30 48 290 30 4 3 0
pretix Plugin: Certificates of attendance 49% 688 3,843 25,765 676 3 1 0
pretix Plugin: CleverReach 30% 727 7,369 46,330 707 3 0 0
pretix Plugin: Digital Content 61% 374 2,434 14,638 374 11 0 1
pretix Plugin: Exhibitors 41% 1,713 10,825 64,219 1,711 37 0 0
pretix Plugin: Mailchimp 38% 557 4,979 30,590 542 67 0 0
pretix Plugin: Mollie Apache-2.0 40% 1,433 9,634 57,784 1,432 104 0 1
pretix Plugin: Newsletter Mailing List Apache-2.0 52% 124 711 4,631 124 1 0 0
pretix Plugin: Offline sales 69% 171 1,190 6,790 171 6 0 0
pretix Plugin: Pages Apache-2.0 49% 565 3,667 20,101 565 31 0 1
pretix Plugin: Passbook Apache-2.0 46% 712 4,098 25,603 708 31 4 1
pretix Plugin: Passbook (frontend) Apache-2.0 56% 42 294 2,198 42 0 3 0
pretix Plugin: pretixPOS Backend 16% 9,604 42,761 266,419 9,140 238 2 0
pretix Plugin: rapidmail 29% 635 5,053 31,187 635 0 0 0
pretix Plugin: Reports 31% 4,024 13,536 81,880 3,801 40 5 0
pretix Plugin: Resellers 31% 3,418 19,793 118,944 3,332 62 7 0
pretix Plugin: Saferpay Apache-2.0 71% 126 652 3,934 126 67 0 0
pretix Plugin: Seating 40% 2,430 15,817 89,129 2,264 109 0 0
pretix Plugin: Sendinblue 27% 674 6,485 39,323 674 6 0 0
pretix Plugin: SEPA debit Apache-2.0 29% 1,927 25,239 148,778 1,904 19 1 0
pretix Plugin: Service Fees Apache-2.0 34% 471 6,006 32,040 461 2 0 0
pretix Plugin: Shared report 40% 928 3,511 21,503 924 36 3 0
pretix Plugin: Shipping 42% 3,675 21,575 128,726 3,492 100 1 0
pretix Plugin: Slack integration 38% 394 2,750 16,420 387 5 0 1
pretix Plugin: Stay22 Apache-2.0 47% 106 766 4,162 106 6 0 0
pretix Plugin: Tracking 21% 1,709 20,907 127,792 1,670 62 0 0
pretix Plugin: Venueless Apache-2.0 67% 81 420 2,465 81 0 0 0
Glossary pretix Glossary 0 0 0 0 0 0 0

Overview

Project website pretix.eu
Project maintainers User avatar richardUser avatar luelistaUser avatar ser8phin
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 417,036 3,479,262 20,616,640
Source 10,783 84,443 502,078
Translated 42% 179,005 39% 1,369,156 39% 8,090,130
Needs editing 6% 26,402 4% 161,447 4% 976,668
Read-only 2% 9,807 2% 78,269 2% 466,046
Failing checks 2% 10,697 2% 84,034 2% 513,187
Strings with suggestions 1% 260 1% 1,398 1% 8,364
Untranslated strings 50% 211,629 56% 1,948,659 56% 11,549,842

Quick numbers

3,479 k
Hosted words
417 k
Hosted strings
42%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+41%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 1,709 0 10
Abron 0 0 0 0 0 0 0
Albanian 0% 6,099 52,017 306,845 6,099 0 0 0
Arabic 43% 5,228 45,970 275,126 3,863 238 68 0
Azerbaijani 1% 6,078 51,991 306,651 6,078 0 0 0
Basque 50% 3,360 30,888 182,311 3,244 114 0 0
Catalan 21% 7,419 65,532 390,003 5,961 263 0 0
Chinese (Simplified Han script) 36% 6,047 54,324 324,265 4,013 309 5 0
Chinese (Traditional Han script) 96% 206 2,037 12,093 41 10 0 0
Croatian 51% 4,731 52,251 309,445 4,715 62 0 0
Czech 55% 3,830 36,641 219,274 3,552 101 31 0
Danish 39% 5,054 49,469 295,183 3,497 270 1 2
Dutch 87% 1,314 11,882 71,743 1,059 99 1 1
Dutch (Belgium) 0 0 0 0 0 0 0
Dutch (informal) (nl_Informal) 62% 3,531 33,125 198,899 2,006 306 0 0
English (Middle) 0% 6,099 52,017 306,845 6,099 0 0 0
English (Old) 0% 6,099 52,017 306,845 6,099 0 0 0
Estonian 1% 6,098 52,016 306,838 6,098 0 0 0
Faroese 3% 5,988 51,464 303,373 5,988 42 0 0
Finnish 44% 5,332 45,847 272,801 5,250 36 0 0
Flemish (West) 0% 6,099 52,017 306,845 6,099 0 0 0
French 94% 459 8,072 48,711 432 19 0 1
Galician 11% 5,397 47,700 282,477 1,192 3,438 1 0
German 99% 8 53 290 7 136 12 4
German (informal) (de_Informal) 98% 143 872 5,550 96 140 17 1
Greek 30% 6,645 57,397 342,075 4,704 345 17 2
Hebrew 1% 6,064 51,782 305,821 6,061 2 1 0
Hungarian 12% 5,491 48,664 287,841 5,065 92 0 0
Indonesian 89% 717 7,749 45,972 347 54 11 0
Italian 32% 6,183 56,730 337,468 5,375 76 0 1
Japanese 72% 2,861 24,072 144,145 2,858 116 0 0
Korean 24% 4,892 44,882 265,096 4,884 84 0 0
Latvian 30% 6,739 62,298 370,315 5,861 138 14 0
Lithuanian 0% 6,099 52,017 306,845 6,099 0 0 0
Minnan (Traditional Han script) 0% 6,099 52,017 306,845 6,099 0 0 0
Norwegian Bokmål 80% 1,399 15,385 92,102 1,030 968 14 0
Polish 71% 2,812 21,888 131,541 2,679 31 2 0
Polish (informal) (pl_Informal) 13% 7,676 68,446 406,452 7,669 132 0 0
Portuguese 5% 8,978 75,503 447,870 8,600 56 2 0
Portuguese (Brazil) 67% 3,000 30,250 179,697 2,905 59 28 0
Portuguese (Portugal) 65% 2,802 27,607 164,170 2,203 48 2 0
Romanian 62% 2,882 29,375 175,679 1,960 144 0 0
Russian 14% 8,255 69,102 411,358 6,826 273 4 0
Sinhala 1% 8,896 73,738 437,937 8,824 14 0 0
Slovak 53% 4,773 39,802 238,808 4,626 29 0 0
Slovenian 15% 8,082 68,891 410,090 6,938 137 0 0
Spanish 95% 422 6,571 39,799 324 14 1 0
Swedish 63% 3,492 27,996 168,018 3,296 107 8 0
Thai 1% 6,064 51,929 306,242 6,063 0 0 0
Turkish 40% 4,828 46,082 273,851 2,457 336 1 0
Ukrainian 48% 5,531 48,758 290,771 4,726 131 19 0
Vietnamese 3% 5,886 51,288 302,519 5,856 16 0 0
Welsh 4% 5,844 51,685 304,770 5,806 3 0 0
User avatar None

Changes pushed

Changes pushed 55 minutes ago
User avatar None

Repository rebased

Repository rebased

Original revision: a32c91f94bb83c7875198e9894631e254691d4f6
New revision: 4a07aad60edaf07c538e6b2774013f88ae607693 55 minutes ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/pretix/pretix, master 55 minutes ago
User avatar None

Repository rebased

Repository rebased

Original revision: c3b3f8d561b238ceeaf1f3f3943215e40946f3c4
New revision: 3355181781bf498422c8c3e95de61bce9d58486d yesterday
User avatar None

Repository notification received

GitLab: https://code.rami.io/pretix/pretixeu, master yesterday
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: 2926677683e0e579fc5d1b52428108bcf8edbe8e
New revision: a32c91f94bb83c7875198e9894631e254691d4f6 2 days ago
Browse all project changes