Contribution to this translation requires you to agree with a contributor agreement.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Arabic Apache-2.0 | 4% | 21 | 245 | 1,319 | 21 | 0 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 0% | 22 | 258 | 1,374 | 22 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 4% | 21 | 257 | 1,370 | 20 | 0 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 0% | 22 | 258 | 1,374 | 22 | 0 | 0 | 0 | |
|
|||||||||
Danish Apache-2.0 | 4% | 21 | 257 | 1,370 | 21 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 81% | 4 | 46 | 273 | 1 | 1 | 0 | 0 | |
|
|||||||||
Dutch (informal) (nl_Informal) Apache-2.0 | 81% | 4 | 46 | 273 | 1 | 0 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 0% | 22 | 258 | 1,374 | 22 | 0 | 0 | 0 | |
|
|||||||||
Flemish Apache-2.0 | 0% | 22 | 258 | 1,374 | 22 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 9% | 20 | 254 | 1,351 | 18 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (informal) (de_Informal) Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Greek Apache-2.0 | 0% | 22 | 258 | 1,374 | 22 | 0 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 0% | 22 | 258 | 1,374 | 22 | 0 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 0% | 22 | 258 | 1,374 | 22 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 4% | 21 | 257 | 1,370 | 21 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 0% | 22 | 258 | 1,374 | 22 | 0 | 0 | 0 | |
|
|||||||||
Polish (informal) (pl_Informal) Apache-2.0 | 0% | 22 | 258 | 1,374 | 22 | 0 | 0 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 0% | 22 | 258 | 1,374 | 22 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 0% | 22 | 258 | 1,374 | 22 | 0 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 0% | 22 | 258 | 1,374 | 22 | 0 | 0 | 0 | |
|
|||||||||
Sinhala Apache-2.0 | 9% | 20 | 255 | 1,358 | 20 | 0 | 0 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 0% | 22 | 258 | 1,374 | 22 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 63% | 8 | 142 | 762 | 5 | 2 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 0% | 22 | 258 | 1,374 | 22 | 0 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 22% | 17 | 228 | 1,226 | 14 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | pretix.eu |
---|---|
Translation process |
|
Translation license | Apache License 2.0 |
Contributor agreement |
I hereby assure that all submitted translations have been created by myself and I own the right to publish them under a free license. I hereby agree that my translations will be published together with the translated software under the terms of the Apache License 2.0. |
File mask | pretix_servicefees/locale/*/LC_MESSAGES/django.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 594 | 6,966 | 37,098 | |||
Source | 22 | 258 | 1,374 | |||
Translated | 21% | 129 | 19% | 1,367 | 19% | 7,190 |
Needs editing | 2% | 15 | 1% | 103 | 1% | 626 |
Read-only | 3% | 22 | 3% | 258 | 3% | 1,374 |
Failing checks | 1% | 6 | 1% | 56 | 1% | 313 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 75% | 450 | 78% | 5,496 | 78% | 29,282 |
Quick numbers
6,966
Hosted words
594
Hosted strings
21%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+17%
—
Hosted strings
+18%
—
Translated
−2%
—
Contributors
+66%
![]() Pushed changes |
Pushed changes
a month ago
|
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|
![]() Rebased repository |
Rebased repository
a month ago
|
![]() Rebased repository |
Rebased repository
a month ago
|
![]() Rebased repository |
Rebased repository
a month ago
|
![]() Rebased repository |
Rebased repository
a month ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() New translation |
|
![]() Translation changed |
|