Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 65 | 0 | 65 | 49 |
Consecutive duplicated words | 136 | 24 | 112 | 99 |
Ellipsis | 4 | 0 | 4 | 4 |
Mismatched colon | 603 | 0 | 603 | 17 |
Mismatched ellipsis | 38 | 0 | 38 | 11 |
Mismatched exclamation mark | 76 | 22 | 54 | 18 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 53 | 1 | 52 | 5 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Trailing space | 37 | 1 | 36 | 11 |
Mismatched full stop | 1,352 | 68 | 1,284 | 143 |
Inconsistent | 234 | 4 | 230 | 59 |
Java format | 1 | 0 | 1 | 1 |
JavaScript format | 42 | 0 | 42 | 0 |
Long untranslated | 899 | 0 | 899 | 899 |
Multiple failing checks | 1,185 | 14 | 1,171 | 1,171 |
Mismatching line breaks | 236 | 13 | 223 | 107 |
Unpluralised | 7 | 0 | 7 | 7 |
Missing plurals | 3 | 0 | 3 | 3 |
Punctuation spacing | 175 | 1 | 174 | 109 |
Python brace format | 909 | 0 | 909 | 1 |
Python format | 795 | 0 | 795 | 13 |
Unchanged translation | 968 | 523 | 445 | 417 |
Same plurals | 239 | 5 | 234 | 7 |
Has been translated | 3,657 | 4 | 3,653 | 0 |
Multiple unnamed variables | 5 | 0 | 5 | 5 |
XML syntax | 6 | 0 | 6 | 1 |
XML markup | 22 | 1 | 21 | 4 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.