Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 66 | 0 | 66 | 54 |
Consecutive duplicated words | 128 | 17 | 111 | 102 |
Ellipsis | 4 | 0 | 4 | 4 |
Mismatched colon | 414 | 0 | 414 | 8 |
Mismatched ellipsis | 32 | 0 | 32 | 11 |
Mismatched exclamation mark | 76 | 23 | 53 | 17 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 38 | 1 | 37 | 3 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Trailing space | 35 | 3 | 32 | 11 |
Mismatched full stop | 917 | 67 | 850 | 128 |
Inconsistent | 239 | 2 | 237 | 65 |
Java format | 1 | 0 | 1 | 1 |
Long untranslated | 453 | 0 | 453 | 453 |
Multiple failing checks | 1,089 | 14 | 1,075 | 1,075 |
Mismatching line breaks | 185 | 3 | 182 | 118 |
Unpluralised | 6 | 0 | 6 | 6 |
Missing plurals | 3 | 0 | 3 | 3 |
Punctuation spacing | 188 | 1 | 187 | 120 |
Python brace format | 558 | 0 | 558 | 1 |
Python format | 501 | 0 | 501 | 12 |
Unchanged translation | 821 | 465 | 356 | 323 |
Same plurals | 62 | 1 | 61 | 1 |
Has been translated | 3,733 | 3 | 3,730 | 0 |
Multiple unnamed variables | 3 | 0 | 3 | 3 |
XML syntax | 5 | 1 | 4 | 1 |
XML markup | 22 | 1 | 21 | 4 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.