Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 62 | 0 | 62 | 49 |
Consecutive duplicated words | 135 | 20 | 115 | 105 |
Ellipsis | 4 | 0 | 4 | 4 |
Mismatched colon | 561 | 0 | 561 | 12 |
Mismatched ellipsis | 38 | 0 | 38 | 11 |
Mismatched exclamation mark | 74 | 22 | 52 | 16 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 51 | 1 | 50 | 5 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Trailing space | 34 | 3 | 31 | 9 |
Mismatched full stop | 1,245 | 65 | 1,180 | 132 |
Inconsistent | 239 | 4 | 235 | 65 |
Java format | 1 | 0 | 1 | 1 |
Long untranslated | 615 | 1 | 614 | 614 |
Multiple failing checks | 2,016 | 14 | 2,002 | 2,002 |
Mismatching line breaks | 209 | 7 | 202 | 117 |
Unpluralised | 7 | 0 | 7 | 7 |
Missing plurals | 3 | 0 | 3 | 3 |
Punctuation spacing | 180 | 1 | 179 | 111 |
Python brace format | 731 | 0 | 731 | 0 |
Python format | 628 | 0 | 628 | 9 |
Unchanged translation | 885 | 471 | 414 | 387 |
Same plurals | 248 | 1 | 247 | 11 |
Has been translated | 18,237 | 4 | 18,233 | 0 |
Multiple unnamed variables | 3 | 0 | 3 | 3 |
XML syntax | 6 | 0 | 6 | 1 |
XML markup | 22 | 1 | 21 | 4 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.