Contributing to this translation requires agreeing to its contributor agreement.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Croatian | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Czech | 16% | 30 | 249 | 1,522 | 30 | 0 | 0 | 0 | |
|
|||||||||
Danish | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0% | 36 | 283 | 1,748 | 36 | 5 | 0 | 0 | |
|
|||||||||
Dutch (informal) (nl_Informal) | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
French | 8% | 33 | 280 | 1,728 | 33 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (informal) (de_Informal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Latvian | 13% | 31 | 278 | 1,711 | 31 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Polish (informal) (pl_Informal) | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Slovenian | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0% | 36 | 283 | 1,748 | 36 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | pretix.eu |
---|---|
Project maintainers | luelista richard ser8phin |
Translation license | proprietary |
Contributor agreement |
I hereby grant the pretix project, rami.io GmbH, and Raphael Michel a perpetual, irrevocable, unrestricted, transferable license to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of my contributed translations, free of charge. I agree that I will also retain all rights on my contributed translations myself but will gain no rights to use or distribute the project or software as a whole from this. I hereby assure that all submitted translations have been created by myself and I own the right to publish them and transfer these rights. |
Translation process |
|
File mask | pretix_rapidmail/locale/*/LC_MESSAGES/django.po |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 900 | 7,075 | 43,700 | |||
Source | 36 | 283 | 1,748 | |||
Translated | 17% | 158 | 16% | 1,174 | 16% | 7,275 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 36 | 4% | 283 | 4% | 1,748 |
Failing checks | 1% | 5 | 1% | 29 | 1% | 186 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 82% | 742 | 83% | 5,901 | 83% | 36,425 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+17%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Alert triggered |
Could not merge the repository.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not update the repository.
4 months ago
|