Contribution to this translation requires you to agree with a contributor agreement.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Arabic Apache-2.0 | 0% | 32 | 404 | 2,428 | 32 | 2 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 0% | 32 | 404 | 2,428 | 32 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 18% | 26 | 353 | 2,156 | 26 | 0 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 0% | 32 | 404 | 2,428 | 32 | 0 | 0 | 0 | |
|
|||||||||
Danish Apache-2.0 | 0% | 32 | 404 | 2,428 | 32 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 84% | 5 | 78 | 495 | 4 | 1 | 0 | 0 | |
|
|||||||||
Dutch (informal) (nl_Informal) Apache-2.0 | 84% | 5 | 78 | 495 | 4 | 2 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 2% | 35 | 438 | 2,647 | 35 | 0 | 0 | 0 | |
|
|||||||||
Flemish Apache-2.0 | 0% | 32 | 404 | 2,428 | 32 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 84% | 5 | 78 | 495 | 4 | 5 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 96% | 1 | 21 | 132 | 0 | 1 | 0 | 0 | |
|
|||||||||
German (informal) (de_Informal) Apache-2.0 | 96% | 1 | 21 | 132 | 0 | 1 | 0 | 0 | |
|
|||||||||
Greek Apache-2.0 | 28% | 23 | 321 | 1,953 | 22 | 3 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 12% | 28 | 363 | 2,208 | 28 | 2 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 0% | 32 | 404 | 2,428 | 32 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 15% | 27 | 367 | 2,224 | 27 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 0% | 32 | 404 | 2,428 | 32 | 0 | 0 | 0 | |
|
|||||||||
Polish (informal) (pl_Informal) Apache-2.0 | 0% | 32 | 404 | 2,428 | 32 | 0 | 0 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 0% | 32 | 404 | 2,428 | 32 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 0% | 32 | 404 | 2,428 | 32 | 0 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 0% | 32 | 404 | 2,428 | 32 | 2 | 0 | 0 | |
|
|||||||||
Sinhala Apache-2.0 | 5% | 34 | 437 | 2,640 | 34 | 0 | 0 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 0% | 32 | 404 | 2,428 | 32 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 59% | 13 | 308 | 1,866 | 13 | 1 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 3% | 31 | 403 | 2,422 | 31 | 0 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 84% | 5 | 78 | 495 | 4 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | pretix.eu |
---|---|
Translation process |
|
Translation license | Apache License 2.0 |
Contributor agreement |
I hereby assure that all submitted translations have been created by myself and I own the right to publish them under a free license. I hereby agree that my translations will be published together with the translated software under the terms of the Apache License 2.0. |
File mask | pretix_bitpay/locale/*/LC_MESSAGES/django.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 876 | 11,013 | 66,231 | |||
Source | 36 | 439 | 2,653 | |||
Translated | 28% | 253 | 25% | 2,821 | 25% | 16,735 |
Needs editing | 1% | 7 | 1% | 147 | 1% | 924 |
Read-only | 4% | 36 | 3% | 439 | 4% | 2,653 |
Failing checks | 2% | 25 | 2% | 251 | 2% | 1,363 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 70% | 616 | 73% | 8,045 | 73% | 48,572 |
![]() Pushed changes |
Pushed changes
14 hours ago
|
![]() Pushed changes |
Pushed changes
23 hours ago
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() New translation |
|
![]() New translation |
|
![]() Pushed changes |
Pushed changes
a month ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|