Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,680 | 71,858 | 427,249 | |||
Translated | 43% | 4,238 | 42% | 30,548 | 42% | 180,094 |
Needs editing | 16% | 1,626 | 14% | 10,196 | 14% | 61,700 |
Read-only | 1% | 1 | 1% | 1 | 1% | 9 |
Failing checks | 2% | 227 | 3% | 2,483 | 3% | 15,398 |
Strings with suggestions | 1% | 4 | 1% | 28 | 1% | 165 |
Untranslated strings | 39% | 3,816 | 43% | 31,114 | 43% | 185,455 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+42%
—
Contributors
+100%
![]() Committed changes |
Committed changes
yesterday
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Translation changed |
|