Contribution to this translation requires you to agree with a contributor agreement.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Arabic Apache-2.0 | 0% | 9 | 50 | 324 | 9 | 0 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 55% | 4 | 26 | 180 | 4 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 22% | 7 | 47 | 308 | 7 | 0 | 0 | 0 | |
|
|||||||||
Croatian Apache-2.0 | 0% | 9 | 50 | 324 | 9 | 0 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch (Belgium) Apache-2.0 | 0% | 9 | 50 | 324 | 9 | 0 | 0 | 0 | |
|
|||||||||
Dutch (informal) (nl_Informal) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish Apache-2.0 | 0% | 9 | 50 | 324 | 9 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 11% | 8 | 49 | 320 | 8 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German (informal) (de_Informal) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek Apache-2.0 | 0% | 9 | 50 | 324 | 9 | 0 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese Apache-2.0 | 0% | 9 | 50 | 324 | 9 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 22% | 7 | 41 | 271 | 7 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 11% | 8 | 49 | 320 | 8 | 0 | 0 | 0 | |
|
|||||||||
Polish (informal) (pl_Informal) Apache-2.0 | 0% | 9 | 50 | 324 | 9 | 0 | 0 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 0% | 9 | 50 | 324 | 9 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 0% | 9 | 50 | 324 | 9 | 0 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 0% | 9 | 50 | 324 | 9 | 0 | 0 | 0 | |
|
|||||||||
Sinhala Apache-2.0 | 22% | 7 | 47 | 308 | 7 | 0 | 0 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 0% | 9 | 50 | 324 | 9 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish Apache-2.0 | 0% | 9 | 50 | 324 | 9 | 0 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | pretix.eu |
---|---|
Translation license | Apache License 2.0 |
Contributor agreement |
I hereby assure that all submitted translations have been created by myself and I own the right to publish them under a free license. I hereby agree that my translations will be published together with the translated software under the terms of the Apache License 2.0. |
Translation process |
|
File mask | pretix_newsletter_ml/locale/*/LC_MESSAGES/django.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 252 | 1,400 | 9,072 | |||
Source | 9 | 50 | 324 | |||
Translated | 40% | 103 | 38% | 541 | 38% | 3,477 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 9 | 3% | 50 | 3% | 324 |
Failing checks | 1% | 3 | 1% | 18 | 1% | 112 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 59% | 149 | 61% | 859 | 61% | 5,595 |
![]() Pushed changes |
Pushed changes
13 days ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|