View contributor agreement
Contribution to this translation requires you to agree with a contributor agreement.
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 0% | 50 | 140 | 21 | 2 | ||
|
|||||||
Catalan | 0% | 50 | 140 | 15 | |||
|
|||||||
Chinese (Simplified) | 0% | 50 | 140 | 18 | |||
|
|||||||
Czech | 10% | 45 | 135 | 2 | |||
|
|||||||
Danish | 0% | 50 | 140 | 17 | |||
|
|||||||
Dutch | 2 | ||||||
|
|||||||
Dutch (informal) (nl_Informal) | 2 | ||||||
|
|||||||
English
|
23 | ||||||
|
|||||||
Flemish | 0% | 50 | 140 | ||||
|
|||||||
German | 1 | ||||||
|
|||||||
German (informal) (de_Informal) | 1 | ||||||
|
|||||||
Greek | 0% | 50 | 140 | 18 | |||
|
|||||||
Italian | 8% | 46 | 136 | 9 | |||
|
|||||||
Norwegian Bokmål | 0% | 50 | 140 | ||||
|
|||||||
Polish | 0% | 50 | 140 | 10 | |||
|
|||||||
Polish (informal) (pl_Informal) | 0% | 50 | 140 | ||||
|
|||||||
Portuguese (Brazil) | 0% | 50 | 140 | 10 | 1 | ||
|
|||||||
Russian | 0% | 50 | 140 | 11 | |||
|
|||||||
Sinhala | 6% | 47 | 136 | 3 | |||
|
|||||||
Slovenian | 96% | 2 | 5 | 3 | |||
|
|||||||
Spanish | 60% | 20 | 41 | 11 | |||
|
|||||||
Turkish | 0% | 50 | 140 | 19 | |||
|
Please sign in to see the alerts.
Project website | pretix.eu |
---|---|
Translation process |
|
Translation license | Proprietary |
Contributor agreement |
View
I hereby grant the pretix project, rami.io Software development, and Raphael Michel a perpetual, irrevocable, unrestricted, transferable license to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of my contributed translations, free of charge. I agree that I will also retain all rights on my contributed translations myself but will gain no rights to use or distribute the project or software as a whole from this. I hereby assure that all submitted translations have been created by myself and I own the right to publish them and transfer these rights. |
Filemask | pretix_sharedreport/locale/*/LC_MESSAGES/django.po |
Languages | 22 |
Source strings | 50 |
Source words | 140 |
Source characters | 821 |
Hosted strings | 1,100 |
Hosted words | 3,080 |
Hosted characters | 18,062 |