Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dutch | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dutch (Belgium) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dutch (informal) (nl_Informal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English (Middle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English (Old) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Estonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Faroese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finnish | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Flemish (West) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German (informal) (de_Informal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Italian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japanese | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minnan (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Polish (informal) (pl_Informal) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Brazil) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sinhala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukrainian | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | pretix.eu | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Translation license | proprietary | |
Translation process |
|
|
File mask |
*.tbx
|
7 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 700 | 1,402 | 8,519 | |||
Source | 342 | 692 | 4,202 | |||
Translated | 100% | 700 | 100% | 1,402 | 100% | 8,519 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 48% | 342 | 49% | 692 | 49% | 4,202 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Changes committed |
Changes committed
a month ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() String added |
|
![]() String added |
|