Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch (Belgium) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch (informal) (nl_Informal) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (informal) (de_Informal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish (informal) (pl_Informal) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Sinhala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | pretix.eu |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Proprietary |
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 197 | 250 | 1,585 | |||
Source | 86 | 112 | 717 | |||
Translated | 100% | 197 | 100% | 250 | 100% | 1,585 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 38% | 76 | 39% | 99 | 39% | 632 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Resource update |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
4 months ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() Resource update |
File
vi.tbx was added.
9 months ago
|
![]() Resource update |
The "
uk.tbx " file was changed.
10 months ago
|
![]() New string added |
|
![]() New string added |
|
hr.tbx
was added. a month ago