View contributor agreement
Contribution to this translation requires you to agree with a contributor agreement.
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 0% | 142 | 387 | 39 | 2 | Translate | |
|
|||||||
Catalan | 0% | 141 | 386 | 33 | Translate | ||
|
|||||||
Chinese (Simplified) | 71% | 41 | 147 | 20 | Translate | ||
|
|||||||
Czech | 7% | 132 | 375 | 6 | Translate | ||
|
|||||||
Danish | 14% | 121 | 361 | 20 | Translate | ||
|
|||||||
Dutch | Translate | ||||||
|
|||||||
Dutch (informal) (nl_Informal) | Translate | ||||||
|
|||||||
English
|
43 | Translate | |||||
|
|||||||
Finnish | 18% | 116 | 354 | Translate | |||
|
|||||||
Flemish | 0% | 142 | 387 | Translate | |||
|
|||||||
French | 11% | 126 | 368 | 31 | Translate | ||
|
|||||||
German | 1 | Translate | |||||
|
|||||||
German (informal) (de_Informal) | 1 | Translate | |||||
|
|||||||
Greek | 0% | 142 | 387 | 39 | Translate | ||
|
|||||||
Italian | 12% | 125 | 361 | 9 | Translate | ||
|
|||||||
Latvian | 0% | 142 | 387 | 19 | 4 | Translate | |
|
|||||||
Polish | 0% | 142 | 387 | 21 | Translate | ||
|
|||||||
Polish (informal) (pl_Informal) | 0% | 142 | 387 | Translate | |||
|
|||||||
Portuguese | 0% | 142 | 387 | Translate | |||
|
|||||||
Portuguese (Brazil) | 26% | 105 | 306 | 20 | 1 | Translate | |
|
|||||||
Russian | 0% | 142 | 387 | 19 | Translate | ||
|
|||||||
Slovenian | 0% | 142 | 387 | 25 | Translate | ||
|
|||||||
Spanish | 71% | 41 | 147 | 14 | Translate | ||
|
|||||||
Swedish | 9% | 128 | 368 | 4 | Translate | ||
|
|||||||
Turkish | 48% | 73 | 243 | 20 | Translate | ||
|
Please log in to see the alerts.
Project website | https://pretix.eu | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Filemask | pretix_reports/locale/*/LC_MESSAGES/django.po |
|
Number of strings | 3,550 | |
Number of words | 9,411 | |
Number of characters | 58,450 | |
Number of languages | 25 | |
Number of source strings | 142 | |
Number of source words | 123 | |
Number of source characters | 2,338 |