Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Arabic | 0% | 3 | 5 | 30 | 3 | 0 | 2 | 0 | |
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan | 0% | 3 | 5 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian | 0% | 3 | 5 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0% | 3 | 5 | 30 | 3 | 3 | 0 | 0 | |
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch (informal) (nl_Informal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish | 33% | 2 | 3 | 19 | 2 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (informal) (de_Informal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek | 0% | 3 | 5 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish (informal) (pl_Informal) | 66% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0% | 3 | 5 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 66% | 1 | 1 | 6 | 1 | 0 | 1 | 0 | |
|
|||||||||
Russian | 0% | 3 | 5 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Sinhala | 33% | 2 | 3 | 19 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 0% | 3 | 5 | 30 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | pretix.eu | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Translation license | proprietary | |
Contributor agreement |
I hereby grant the pretix project, rami.io Software development, and Raphael Michel a perpetual, irrevocable, unrestricted, transferable license to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of my contributed translations, free of charge. I agree that I will also retain all rights on my contributed translations myself but will gain no rights to use or distribute the project or software as a whole from this. I hereby assure that all submitted translations have been created by myself and I own the right to publish them and transfer these rights. |
|
Translation process |
|
|
File mask |
pretix_campaigns/locale/*/LC_MESSAGES/djangojs.po
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 90 | 150 | 900 | |||
Source | 3 | 5 | 30 | |||
Translated | 66% | 60 | 68% | 102 | 67% | 610 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 3 | 3% | 5 | 3% | 30 |
Failing checks | 4% | 4 | 4% | 6 | 4% | 36 |
Strings with suggestions | 3% | 3 | 4% | 6 | 4% | 37 |
Untranslated strings | 33% | 30 | 32% | 48 | 32% | 290 |
Quick numbers
Trends of last 30 days
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
15 hours ago
|
![]() Component locked |
The component was automatically locked because of an alert.
16 hours ago
|
![]() Alert triggered |
Could not update the repository.
16 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|