Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Catalan | 1% | 711 | 4,788 | 28,200 | 711 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 17% | 589 | 4,132 | 24,350 | 589 | 2 | 0 | 0 | |
Dutch | 73% | 188 | 1,397 | 8,313 | 183 | 1 | 1 | 0 | |
Finnish | 2% | 692 | 4,740 | 27,866 | 691 | 1 | 0 | 0 | |
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 100% | 0 | 0 | 0 | 0 | 14 | 4 | 0 | |
Greek | 2% | 691 | 4,743 | 27,952 | 691 | 1 | 0 | 0 | |
Italian | 4% | 680 | 4,710 | 27,723 | 680 | 1 | 0 | 0 | |
Japanese | 5% | 672 | 4,673 | 27,631 | 672 | 20 | 0 | 0 | |
Kabyle | 7% | 659 | 4,734 | 27,881 | 659 | 0 | 0 | 0 | |
Latvian | 9% | 641 | 4,647 | 27,335 | 641 | 1 | 0 | 0 | |
Polish | 1% | 698 | 4,767 | 28,059 | 698 | 1 | 0 | 0 | |
Portuguese | 1% | 711 | 4,788 | 28,200 | 711 | 0 | 0 | 0 | |
Portuguese (Brazil) | 5% | 675 | 4,641 | 27,238 | 675 | 8 | 0 | 0 | |
Portuguese (Portugal) | 1% | 711 | 4,788 | 28,200 | 710 | 0 | 0 | 0 | |
Romanian | 1% | 711 | 4,788 | 28,200 | 711 | 0 | 0 | 0 | |
Russian | 1% | 708 | 4,781 | 28,155 | 708 | 0 | 0 | 0 | |
Slovak | 1% | 711 | 4,788 | 28,200 | 711 | 0 | 0 | 0 | |
Slovenian | 1% | 711 | 4,788 | 28,200 | 711 | 0 | 0 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish | 1% | 706 | 4,783 | 28,184 | 706 | 0 | 0 | 0 | |
Ukrainian | 2% | 692 | 4,744 | 27,949 | 692 | 0 | 9 | 0 | |
Overview
Project website | pretix.eu | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Translation license | proprietary | |
Contributor license agreement |
I hereby grant the pretix project, rami.io Software development, and Raphael Michel a perpetual, irrevocable, unrestricted, transferable license to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of my contributed translations, free of charge. I agree that I will also retain all rights on my contributed translations myself but will gain no rights to use or distribute the project or software as a whole from this. I hereby assure that all submitted translations have been created by myself and I own the right to publish them and transfer these rights. |
|
Translation process |
|
|
File mask |
pretixpos/android-pos-app/src/main/res/values-*/strings.xml
|
|
Monolingual base language file |
pretixpos/android-pos-app/src/main/res/values/strings.xml
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,376 | 110,035 | 648,807 | |||
Source | 712 | 4,762 | 28,209 | |||
Translated | 23% | 3,819 | 21% | 23,815 | 21% | 140,971 |
Needs editing | 1% | 7 | 1% | 78 | 1% | 425 |
Read-only | 1% | 23 | 1% | 23 | 1% | 207 |
Failing checks | 1% | 61 | 1% | 222 | 1% | 1,411 |
Strings with suggestions | 1% | 14 | 1% | 45 | 1% | 248 |
Untranslated strings | 76% | 12,550 | 78% | 86,142 | 78% | 507,411 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
2 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|