Contribution to this translation requires you to agree with a contributor agreement.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
Catalan Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|||||||||
Danish Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch (Belgium) Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dutch (informal) (nl_Informal) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (informal) (de_Informal) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish (informal) (pl_Informal) Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
Sinhala Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish Apache-2.0 | 0% | 3 | 21 | 157 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | pretix.eu |
---|---|
Translation license | Apache License 2.0 |
Contributor agreement |
I hereby assure that all submitted translations have been created by myself and I own the right to publish them under a free license. I hereby agree that my translations will be published together with the translated software under the terms of the Apache License 2.0. |
Translation process |
|
File mask | pretix_passbook/locale/*/LC_MESSAGES/djangojs.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 90 | 630 | 4,710 | |||
Source | 3 | 21 | 157 | |||
Translated | 50% | 45 | 50% | 315 | 50% | 2,355 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 3 | 3% | 21 | 3% | 157 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 3% | 3 | 3% | 21 | 3% | 157 |
Untranslated strings | 50% | 45 | 50% | 315 | 50% | 2,355 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
—
Contributors
+100%
![]() Committed changes |
Committed changes
2 months ago
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() New contributor |
New contributor
2 months ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
6 months ago
|
![]() New strings to translate |
3 new strings to translate appeared to the translation.
9 months ago
|