Contribution to this translation requires you to agree with a contributor agreement.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Croatian Apache-2.0 | 0% | 148 | 909 | 5,662 | 148 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 99% | 1 | 15 | 86 | 1 | 0 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 27% | 107 | 782 | 4,794 | 107 | 1 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Hungarian Apache-2.0 | 1% | 146 | 907 | 5,642 | 146 | 0 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 0% | 148 | 909 | 5,662 | 148 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 14% | 127 | 873 | 5,407 | 127 | 0 | 0 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 0% | 148 | 909 | 5,662 | 148 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) Apache-2.0 | 23% | 113 | 853 | 5,293 | 112 | 2 | 0 | 0 | |
|
|||||||||
Romanian Apache-2.0 | 0% | 148 | 909 | 5,662 | 148 | 0 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 0% | 148 | 909 | 5,662 | 148 | 0 | 0 | 0 | |
|
|||||||||
Sinhala Apache-2.0 | 3% | 143 | 903 | 5,622 | 143 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | pretix.eu |
---|---|
Project maintainers |
![]() |
Translation process |
|
Translation license | Apache License 2.0 |
Contributor agreement |
I hereby assure that all submitted translations have been created by myself and I own the right to publish them under a free license. I hereby agree that my translations will be published together with the translated software under the terms of the Apache License 2.0. |
File mask | pretixscan/app/src/main/res/values-*/strings.xml |
Monolingual base language file | pretixscan/app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,072 | 12,741 | 79,268 | |||
Source | 148 | 909 | 5,662 | |||
Translated | 33% | 695 | 30% | 3,863 | 30% | 24,114 |
Needs editing | 1% | 1 | 1% | 5 | 1% | 26 |
Read-only | 7% | 148 | 7% | 909 | 7% | 5,662 |
Failing checks | 1% | 7 | 1% | 15 | 1% | 96 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 29 |
Untranslated strings | 66% | 1,376 | 69% | 8,873 | 69% | 55,128 |
Quick numbers
12,741
Hosted words
2,072
Hosted strings
33%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+7%
+7%
Hosted strings
+7%
+5%
Translated
−2%
—
Contributors
+50%
![]() Pushed changes |
Pushed changes
12 days ago
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|