View contributor agreement
Contribution to this translation requires you to agree with a contributor agreement.
Translation status
133 | Strings | 0% | Translate |
---|---|---|---|
781 | Words | 0% |
133 |
|
All strings — 781 words |
---|---|---|
133 |
|
Strings needing action — 781 words |
133 |
|
Not translated strings — 781 words |
133 |
|
Strings needing action without suggestions — 781 words |
Other components
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
pretix Plugin: Mollie Apache-2.0 | 0% | 92 | 574 | 25 | |||
|
|||||||
pretix Plugin: Certificates of attendance | 0% | 48 | 232 | 9 | |||
|
|||||||
pretix Plugin: Campaign tracking | 0% | 35 | 254 | 5 | |||
|
|||||||
pretix Plugin: SEPA debit Apache-2.0 | 0% | 72 | 810 | 7 | |||
|
|||||||
pretix Plugin: BitPay Apache-2.0 | 0% | 30 | 360 | 6 | |||
|
|||||||
pretix Plugin: Mailchimp integration | 0% | 26 | 175 | 1 | |||
|
|||||||
pretix Plugin: Shared report | 0% | 50 | 140 | 11 | |||
|
|||||||
pretixSCAN (iOS) Apache-2.0 | 0% | 107 | 501 | ||||
|
|||||||
pretix Plugin: Bounces Apache-2.0 | 0% | 1 | 9 | ||||
|
|||||||
pretix Plugin: Facebook Integration | 0% | 22 | 231 | 1 | |||
|
Translation Information
Project website | pretix.eu |
---|---|
Translation process |
|
Translation license | Apache License 2.0 |
Contributor agreement |
View
I hereby assure that all submitted translations have been created by myself and I own the right to publish them under a free license. I hereby agree that my translations will be published together with the translated software under the terms of the Apache License 2.0. |
Filemask | pretixscan/app/src/main/res/values-*/strings.xml |
Monolingual base language file | pretixscan/app/src/main/res/values/strings.xml |
Translation file |
pretixscan/app/src/main/res/values-ru/strings.xml
|
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 133 | 781 | 4,877 | ||
Translated | 0% | 0 | 0 | 0 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing checks | 0% | 0 | 0 | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |