Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pretix Apache-2.0 36% 3,719 35,201 208,702 3,017 3 0 1
pretix (JavaScript parts) Apache-2.0 72% 67 191 1,127 51 0 0 0
pretixPOS (Android) 4% 671 4,675 27,479 671 1 0 0
pretixSCAN (Android) Apache-2.0 99% 1 3 26 0 2 0 0
pretixSCAN (Desktop) Apache-2.0 8% 111 456 2,664 111 0 0 0
libpretixui-android Apache-2.0 36% 24 75 457 24 0 0 0
Glossary pretix Glossary 0 0 0 0 0 0 0
pretix Plugin: BitPay Apache-2.0 9% 29 376 2,275 28 0 0 0
pretix Plugin: Bounces Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Campaign tracking 80% 7 68 385 4 1 0 0
pretix Plugin: Campaign tracking (frontend) 0 0 0 0 0 0 0
pretix Plugin: Certificates of attendance 90% 5 33 219 3 1 0 0
pretix Plugin: CleverReach 11% 37 382 2,391 33 0 0 0
pretix Plugin: Mailchimp 17% 29 267 1,627 27 14 0 0
pretix Plugin: Newsletter Mailing List Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Offline sales 28% 33 209 1,207 33 1 0 0
pretix Plugin: Pages Apache-2.0 12% 29 185 1,013 29 28 0 0
pretix Plugin: Passbook Apache-2.0 13% 38 230 1,436 38 1 0 0
pretix Plugin: Passbook (frontend) Apache-2.0 0% 3 21 157 3 0 0 0
pretix Plugin: rapidmail 0% 36 283 1,748 36 0 0 0
pretix Plugin: Reports 15% 170 586 3,556 168 4 0 0
pretix Plugin: Resellers 12% 151 909 5,459 146 3 0 0
pretix Plugin: Seating 70% 42 257 1,484 22 8 0 0
pretix Plugin: Sendinblue 0% 37 350 2,124 37 0 0 0
pretix Plugin: SEPA debit Apache-2.0 15% 83 1,158 6,826 82 0 0 0
pretix Plugin: Service Fees Apache-2.0 0% 24 296 1,575 24 0 0 0
pretix Plugin: Shared report 26% 44 181 1,098 44 1 0 0
pretix Plugin: Shipping 16% 178 1,064 6,356 176 3 0 0
pretix Plugin: Slack integration 9% 20 147 875 20 0 0 0
pretix Plugin: Tracking 0% 70 857 5,236 70 0 0 0
pretix.eu Hosted service 22% 559 8,430 51,228 507 5 0 0

Overview

Project website pretix.eu
Project maintainers User avatar richardUser avatar ser8phinUser avatar luelista
Language Italian
Language code it
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 70,475,318
16 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,252 77,588 460,499
Translated 32% 3,035 26% 20,698 26% 121,769
Needs editing 8% 813 4% 3,607 4% 22,051
Read-only 1% 1 1% 1 1% 9
Failing checks 1% 76 1% 471 1% 2,784
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 58% 5,404 68% 53,283 68% 316,679

Quick numbers

77,588
Hosted words
9,252
Hosted strings
32%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+29%
−50%
Contributors
+100%
User avatar None

Changes committed

Changes committed yesterday
User avatar SannitaSSJ

Translation changed

yesterday
User avatar SannitaSSJ

Translation added

yesterday
User avatar SannitaSSJ

Translation added

yesterday
User avatar SannitaSSJ

Translation changed

yesterday
User avatar SannitaSSJ

Translation changed

yesterday
User avatar SannitaSSJ

Translation changed

yesterday
User avatar SannitaSSJ

Translation changed

yesterday
User avatar SannitaSSJ

Translation changed

yesterday
User avatar SannitaSSJ

Translation changed

yesterday
Browse all changes for this language