Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pretix Apache-2.0 47% 158,164 1,468,580 8,686,797 134,071 9,058 84 11
pretix (JavaScript parts) Apache-2.0 50% 6,132 22,076 128,400 5,700 293 93 5
pretixPOS (Android) 20% 11,736 80,856 475,563 11,729 59 14 0
pretixSCAN (Android) Apache-2.0 46% 1,582 9,419 57,752 1,579 13 1 0
pretixSCAN (Desktop) Apache-2.0 35% 1,856 8,504 49,550 1,846 25 12 0
pretixSCAN (iOS) Apache-2.0 48% 1,107 5,402 30,640 1,107 3 1 0
libpretixui-android Apache-2.0 61% 174 1,057 6,260 174 0 0 0
pretix.eu Hosted service 21% 19,359 269,975 1,632,176 18,345 381 34 0
pretixLEAD (Android) 49% 329 2,251 12,123 329 2 0 1
pretix Plugin: Adyen Apache-2.0 61% 170 1,436 10,305 170 6 0 0
pretix Plugin: BitPay Apache-2.0 40% 563 7,311 44,149 557 8 0 0
pretix Plugin: Bounces Apache-2.0 63% 11 99 495 11 0 0 0
pretix Plugin: Campaign tracking 40% 609 4,669 26,842 592 16 0 0
pretix Plugin: Campaign tracking (frontend) 66% 30 48 290 30 4 3 0
pretix Plugin: Certificates of attendance 49% 688 3,843 25,765 676 3 1 0
pretix Plugin: CleverReach 30% 727 7,369 46,330 707 3 0 0
pretix Plugin: Digital Content 61% 374 2,434 14,638 374 11 0 1
pretix Plugin: Exhibitors 41% 1,711 10,818 64,184 1,709 37 0 0
pretix Plugin: Mailchimp 38% 557 4,979 30,590 542 67 0 0
pretix Plugin: Mollie Apache-2.0 40% 1,433 9,634 57,784 1,432 104 0 1
pretix Plugin: Newsletter Mailing List Apache-2.0 52% 124 711 4,631 124 1 0 0
pretix Plugin: Offline sales 69% 171 1,190 6,790 171 6 0 0
pretix Plugin: Pages Apache-2.0 49% 565 3,667 20,101 565 31 0 1
pretix Plugin: Passbook Apache-2.0 46% 712 4,098 25,603 708 31 4 1
pretix Plugin: Passbook (frontend) Apache-2.0 56% 42 294 2,198 42 0 3 0
pretix Plugin: pretixPOS Backend 16% 9,599 42,752 266,374 9,135 234 3 0
pretix Plugin: rapidmail 29% 635 5,053 31,187 635 0 0 0
pretix Plugin: Reports 31% 4,022 13,532 81,841 3,799 42 5 0
pretix Plugin: Resellers 31% 3,416 19,780 118,852 3,330 64 7 0
pretix Plugin: Saferpay Apache-2.0 71% 126 652 3,934 126 67 0 0
pretix Plugin: Seating 40% 2,418 15,759 88,790 2,252 109 0 0
pretix Plugin: Sendinblue 27% 674 6,485 39,323 674 6 0 0
pretix Plugin: SEPA debit Apache-2.0 29% 1,925 25,227 148,709 1,902 19 1 0
pretix Plugin: Service Fees Apache-2.0 34% 471 6,006 32,040 461 2 0 0
pretix Plugin: Shared report 40% 927 3,509 21,489 923 36 3 0
pretix Plugin: Shipping 42% 3,675 21,575 128,726 3,492 98 1 0
pretix Plugin: Slack integration 38% 394 2,750 16,420 387 5 0 1
pretix Plugin: Stay22 Apache-2.0 47% 106 766 4,162 106 6 0 0
pretix Plugin: Tracking 21% 1,695 20,678 126,299 1,661 63 0 0
pretix Plugin: Venueless Apache-2.0 67% 81 420 2,465 81 0 0 0
Glossary pretix Glossary 0 0 0 0 0 0 0

Overview

Project website pretix.eu
Project maintainers User avatar richardUser avatar ser8phinUser avatar luelista
7 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 419,856 3,498,697 20,743,768
Source 10,864 85,017 505,806
Translated 43% 180,766 39% 1,383,033 39% 8,173,201
Needs editing 6% 26,836 4% 166,153 4% 1,005,101
Read-only 2% 9,879 2% 78,777 2% 469,417
Failing checks 2% 10,913 2% 86,210 2% 526,730
Strings with suggestions 1% 270 1% 1,487 1% 8,893
Untranslated strings 50% 212,254 55% 1,949,511 55% 11,565,466

Quick numbers

3,498 k
Hosted words
419 k
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+42%
−21%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 1,752 0 10
Abron 0 0 0 0 0 0 0
Albanian 0% 6,113 52,086 307,265 6,113 0 0 0
Arabic 42% 5,310 46,639 279,353 3,933 240 68 0
Azerbaijani 1% 6,092 52,060 307,071 6,092 0 0 0
Basque 50% 3,435 31,518 186,324 3,297 117 0 0
Catalan 20% 7,494 66,068 393,529 6,028 265 0 0
Chinese (Simplified Han script) 36% 6,126 54,865 327,817 4,076 312 5 0
Chinese (Traditional Han script) 96% 191 1,733 10,227 33 11 0 0
Croatian 50% 4,812 52,803 313,071 4,787 64 0 0
Czech 55% 3,873 37,208 222,879 3,590 109 31 0
Danish 38% 5,128 49,979 298,569 3,556 269 1 2
Dutch 87% 1,281 11,559 70,111 1,015 99 1 1
Dutch (Belgium) 0 0 0 0 0 0 0
Dutch (informal) (nl_Informal) 61% 3,620 33,890 203,637 2,056 307 0 0
English (Middle) 0% 6,113 52,086 307,265 6,113 0 0 0
English (Old) 0% 6,113 52,086 307,265 6,113 0 0 0
Estonian 1% 6,112 52,085 307,258 6,112 0 0 0
Faroese 3% 6,002 51,533 303,793 6,001 42 0 0
Finnish 45% 5,296 46,340 275,895 5,203 34 0 0
Flemish (West) 0% 6,113 52,086 307,265 6,113 0 0 0
French 94% 519 8,514 51,675 478 20 0 1
Galician 11% 5,411 47,768 282,892 1,200 3,437 1 0
German 99% 12 139 950 8 137 13 4
German (informal) (de_Informal) 98% 146 956 6,193 97 137 17 1
Greek 30% 6,723 57,937 345,625 4,774 344 17 2
Hebrew 1% 6,078 51,851 306,241 6,075 2 1 0
Hungarian 11% 5,505 48,732 288,256 5,075 92 0 0
Indonesian 88% 806 8,514 50,710 396 60 11 0
Italian 32% 6,217 56,890 338,730 5,404 76 0 1
Japanese 72% 2,858 24,229 145,376 2,855 113 9 0
Korean 41% 3,755 33,486 199,261 3,743 160 0 0
Latvian 30% 6,816 62,836 373,848 5,921 143 14 0
Lithuanian 0% 6,113 52,086 307,265 6,113 0 0 0
Minnan (Traditional Han script) 0% 6,113 52,086 307,265 6,113 0 0 0
Norwegian Bokmål 79% 1,477 16,048 96,294 1,090 968 14 0
Polish 71% 2,794 21,724 130,773 2,700 31 2 0
Polish (informal) (pl_Informal) 12% 7,791 69,046 410,354 7,780 176 0 0
Portuguese 5% 9,054 76,041 451,405 8,674 55 2 0
Portuguese (Brazil) 67% 3,081 30,914 183,904 2,959 66 28 0
Portuguese (Portugal) 64% 2,886 28,303 168,538 2,261 51 2 0
Romanian 61% 2,966 30,071 180,047 2,016 149 0 0
Russian 14% 8,331 69,639 414,888 6,893 274 4 0
Sinhala 1% 8,968 74,246 441,308 8,895 14 0 0
Slovak 52% 4,860 40,504 243,222 4,701 31 0 0
Slovenian 15% 8,162 69,464 413,812 7,010 139 0 0
Spanish 94% 488 7,077 43,101 365 17 1 0
Swedish 62% 3,576 28,691 172,379 3,363 107 8 0
Thai 1% 6,078 51,998 306,662 6,077 0 0 0
Turkish 39% 4,906 46,652 277,550 2,502 341 1 0
Ukrainian 47% 5,618 49,487 295,320 4,796 133 19 0
Vietnamese 3% 5,900 51,357 302,939 5,870 16 0 0
Welsh 4% 5,858 51,754 305,190 5,819 3 0 0
User avatar None

Changes pushed

Changes pushed 12 hours ago
User avatar None

Changes committed

Changes committed 12 hours ago
User avatar None

Changes committed

Changes committed 12 hours ago
User avatar None

Changes committed

Changes committed 12 hours ago
User avatar davidM

Translation changed

17 hours ago
User avatar davidM

Translation changed

17 hours ago
User avatar davidM

Translation changed

17 hours ago
User avatar davidM

Translation added

17 hours ago
User avatar davidM

Translation added

17 hours ago
User avatar davidM

Translation added

17 hours ago
Browse all project changes