Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pretix Apache-2.0 43% 154,504 1,425,723 8,433,865 128,203 9,518 105 8
pretix (JavaScript parts) Apache-2.0 48% 5,562 20,808 121,277 5,075 246 107 5
pretixPOS (Android) 15% 12,202 86,165 505,802 12,199 250 14 0
pretixSCAN (Android) Apache-2.0 34% 2,053 13,651 83,195 2,052 11 1 0
pretixSCAN (Desktop) Apache-2.0 32% 1,969 9,080 53,005 1,952 38 14 0
pretixSCAN (iOS) Apache-2.0 44% 1,058 5,034 28,609 1,058 4 2 0
pretix.eu Hosted service 22% 17,108 250,680 1,505,153 16,405 254 33 0
pretixLEAD (Android) 38% 371 2,630 14,140 369 3 0 1
pretix Plugin: Adyen Apache-2.0 56% 171 1,437 10,311 171 6 0 0
pretix Plugin: BitPay Apache-2.0 37% 585 7,681 46,376 580 9 0 0
pretix Plugin: Bounces Apache-2.0 58% 12 108 540 12 0 0 0
pretix Plugin: Campaign tracking 37% 631 4,860 27,903 612 17 0 0
pretix Plugin: Campaign tracking (frontend) 61% 35 57 344 35 4 3 0
pretix Plugin: Certificates of attendance 41% 697 3,841 25,683 683 8 2 0
pretix Plugin: CleverReach 22% 812 8,247 51,801 790 3 3 0
pretix Plugin: Digital Content 40% 580 3,970 23,834 574 47 1 1
pretix Plugin: Exhibitors 31% 1,813 11,132 66,017 1,811 47 0 0
pretix Plugin: Facebook Integration 43% 336 3,714 19,560 336 4 0 0
pretix Plugin: Mailchimp 30% 606 5,482 33,616 588 72 0 0
pretix Plugin: Mollie Apache-2.0 36% 1,293 8,717 52,218 1,292 79 0 0
pretix Plugin: Newsletter Mailing List Apache-2.0 46% 140 808 5,263 140 2 0 0
pretix Plugin: Offline sales 40% 299 2,178 12,387 299 31 0 0
pretix Plugin: Pages Apache-2.0 39% 621 4,025 22,073 621 44 0 1
pretix Plugin: Passbook Apache-2.0 42% 762 4,346 27,161 758 32 4 1
pretix Plugin: Passbook (frontend) Apache-2.0 51% 45 315 2,355 45 0 3 0
pretix Plugin: pretixPOS Backend 19% 6,657 24,545 150,844 6,377 57 2 0
pretix Plugin: rapidmail 17% 742 5,901 36,425 742 5 0 0
pretix Plugin: Reports 24% 4,427 14,741 89,178 4,151 82 5 0
pretix Plugin: Resellers 24% 3,809 21,855 131,331 3,702 104 7 0
pretix Plugin: Saferpay Apache-2.0 67% 126 652 3,934 126 64 0 0
pretix Plugin: Seating 30% 2,827 18,191 102,559 2,622 177 0 0
pretix Plugin: Sendinblue 17% 765 7,310 44,333 765 11 0 0
pretix Plugin: SEPA debit Apache-2.0 25% 2,057 26,585 156,697 2,030 25 1 0
pretix Plugin: Service Fees Apache-2.0 29% 508 6,546 34,908 496 6 0 0
pretix Plugin: Shared report 32% 1,020 3,730 22,822 1,012 40 3 0
pretix Plugin: Shipping 30% 4,340 25,046 149,359 4,095 131 1 0
pretix Plugin: Slack integration 26% 471 3,248 19,430 460 13 0 1
pretix Plugin: Sofort Apache-2.0 36% 530 5,423 32,237 525 9 0 1
pretix Plugin: Stay22 Apache-2.0 37% 118 866 4,705 115 9 0 0
pretix Plugin: Tracking 14% 1,845 22,674 138,563 1,806 57 0 0
pretix Plugin: Venueless Apache-2.0 55% 97 501 2,940 97 0 0 0
Glossary pretix Glossary 0 0 0 0 0 0 0

Overview

Project website pretix.eu
Project maintainers User avatar luelista User avatar richard User avatar ser8phin
8 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 383,546 3,221,613 19,079,990
Source 10,455 83,209 494,047
Translated 38% 148,942 35% 1,149,110 35% 6,787,237
Needs editing 7% 28,823 5% 176,427 5% 1,067,709
Read-only 2% 9,490 2% 76,984 2% 457,782
Failing checks 3% 11,519 2% 93,456 2% 571,857
Strings with suggestions 1% 311 1% 1,594 1% 9,495
Untranslated strings 53% 205,781 58% 1,896,076 58% 11,225,044

Quick numbers

3,221 k
Hosted words
383 k
Hosted strings
38%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+39%
+30%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,939 1 10
Abron 0 0 0 0 0 0 0
Arabic 44% 4,983 44,290 264,518 3,680 235 68 0
Basque 52% 3,225 29,892 176,298 3,173 109 0 0
Catalan 21% 7,208 64,462 382,980 5,803 261 0 0
Chinese (Min Nan) (nan) 0% 6,006 51,401 303,178 6,006 0 0 0
Chinese (Simplified Han script) 38% 5,782 52,723 314,147 3,812 320 6 0
Chinese (Traditional Han script) 92% 462 5,206 30,978 186 50 0 0
Croatian 1% 9,480 77,700 460,714 9,480 0 0 0
Czech 55% 3,709 35,953 214,748 3,442 164 31 0
Danish 39% 4,882 48,662 289,956 3,381 260 0 2
Dutch 77% 2,255 20,323 121,669 1,296 279 5 1
Dutch (informal) (nl_Informal) 64% 3,260 31,256 187,297 1,822 298 0 0
English (Middle) 0% 6,006 51,401 303,178 6,006 0 0 0
English (Old) 0% 6,006 51,401 303,178 6,006 0 0 0
Estonian 1% 6,005 51,400 303,171 6,005 0 0 0
Finnish 13% 8,196 72,838 430,830 7,563 93 0 0
French 77% 1,908 19,484 116,313 1,601 116 19 1
Galician 12% 5,299 47,021 278,431 1,143 3,465 1 0
German 0 0 0 0 135 12 4
German (informal) (de_Informal) 0 0 0 0 140 17 1
Greek 31% 6,433 56,213 334,342 4,548 345 17 0
Hebrew 1% 5,971 51,166 302,154 5,969 2 1 0
Hungarian 11% 5,442 48,544 287,013 5,023 105 0 0
Indonesian 91% 571 6,680 39,441 279 49 11 0
Italian 23% 6,945 63,890 378,848 5,954 215 7 0
Japanese 3% 9,567 79,021 468,191 9,320 46 5 0
Korean 1% 6,118 52,193 307,993 6,109 0 0 0
Latvian 31% 6,515 61,279 363,573 5,703 133 14 0
Lithuanian 0% 6,006 51,401 303,178 6,006 0 0 0
Norwegian Bokmål 84% 1,082 13,350 79,972 782 951 13 0
Polish 74% 2,441 19,688 118,094 2,401 32 0 0
Polish (informal) (pl_Informal) 0% 8,652 72,611 430,907 8,652 0 0 0
Portuguese 4% 8,845 74,916 443,870 8,499 54 1 0
Portuguese (Brazil) 11% 7,815 70,204 415,868 6,261 246 51 0
Portuguese (Portugal) 66% 2,632 26,964 160,021 2,065 37 0 0
Romanian 63% 2,748 28,578 170,684 1,899 140 0 0
Russian 15% 8,058 68,198 405,282 6,675 267 4 0
Sinhala 1% 8,717 72,850 432,064 8,652 14 0 0
Slovak 54% 4,535 38,600 230,976 4,465 23 0 0
Slovenian 16% 7,870 67,806 402,940 6,775 135 0 0
Spanish 75% 2,256 20,966 125,034 1,848 258 2 0
Swedish 64% 3,250 26,633 159,121 3,138 98 5 0
Thai 1% 5,970 51,312 302,566 5,969 0 0 0
Turkish 41% 4,736 45,413 270,059 2,403 362 1 0
Ukrainian 50% 5,218 46,878 279,056 4,492 126 19 0
Vietnamese 3% 5,791 50,670 298,837 5,768 16 0 0
Welsh 4% 5,748 51,066 301,085 5,721 1 0 0
User avatar None

Changes pushed

Changes pushed 8 hours ago
User avatar None

Changes pushed

Changes pushed 8 hours ago
User avatar None

Changes committed

Changes committed 8 hours ago
User avatar None

Changes committed

Changes committed 8 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: f9502a3212e3c73e86cf5ffd46d65c553e725553
New revision: 81d7045b318326e02aa1ab2d6146680002e1f3d7 13 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/pretix/pretix, master 13 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: a31f6244176293cc65eb80049214977ab7b2b92d
New revision: f9502a3212e3c73e86cf5ffd46d65c553e725553 14 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/pretix/pretix, master 14 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 3f99e0bece90c3ee34e371d07c4f3bf72c0d63f4
New revision: a31f6244176293cc65eb80049214977ab7b2b92d 14 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/pretix/pretix, master 14 hours ago
Browse all project changes