Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pretix Apache-2.0 50% 148,184 1,380,890 8,179,222 122,526 10,086 85 11
pretix (JavaScript parts) Apache-2.0 49% 6,442 25,118 147,571 5,892 353 92 5
pretixPOS (Android) 23% 12,608 86,637 509,730 12,601 61 14 0
pretixSCAN (Android) Apache-2.0 49% 1,592 9,493 58,176 1,588 17 1 0
pretixSCAN (Desktop) Apache-2.0 35% 1,941 8,988 52,364 1,931 25 12 0
pretixSCAN (iOS) Apache-2.0 48% 1,107 5,402 30,640 1,107 3 1 0
libpretixui-android Apache-2.0 61% 174 1,057 6,260 174 0 0 0
pretix.eu Hosted service 20% 20,027 279,745 1,691,177 19,014 368 34 0
pretixLEAD (Android) 49% 329 2,251 12,123 329 2 0 1
pretix Plugin: Adyen Apache-2.0 61% 170 1,436 10,305 170 7 0 0
pretix Plugin: BitPay Apache-2.0 40% 563 7,311 44,149 557 8 0 0
pretix Plugin: Bounces Apache-2.0 66% 10 90 450 10 0 0 0
pretix Plugin: Campaign tracking 40% 609 4,669 26,842 592 14 0 0
pretix Plugin: Campaign tracking (frontend) 70% 27 43 260 27 6 3 0
pretix Plugin: Certificates of attendance 49% 688 3,843 25,765 676 3 1 0
pretix Plugin: CleverReach 30% 727 7,369 46,330 707 3 0 0
pretix Plugin: Digital Content 61% 374 2,434 14,638 374 11 0 1
pretix Plugin: Exhibitors 41% 1,711 10,818 64,184 1,709 37 0 0
pretix Plugin: Mailchimp 38% 557 4,979 30,590 542 67 0 0
pretix Plugin: Mollie Apache-2.0 40% 1,433 9,634 57,784 1,432 88 0 1
pretix Plugin: Newsletter Mailing List Apache-2.0 52% 124 711 4,631 124 1 0 0
pretix Plugin: Offline sales 69% 171 1,190 6,790 171 6 0 0
pretix Plugin: Pages Apache-2.0 49% 565 3,667 20,101 565 32 0 1
pretix Plugin: Passbook Apache-2.0 46% 712 4,098 25,603 708 31 4 1
pretix Plugin: Passbook (frontend) Apache-2.0 56% 42 294 2,198 42 0 3 0
pretix Plugin: pretixPOS Backend 16% 9,597 42,750 266,363 9,134 234 3 0
pretix Plugin: rapidmail 29% 635 5,053 31,187 635 1 0 0
pretix Plugin: Reports 31% 4,022 13,532 81,841 3,799 41 5 0
pretix Plugin: Resellers 25% 6,457 60,332 371,860 6,185 176 7 0
pretix Plugin: Saferpay Apache-2.0 71% 126 652 3,934 126 67 0 0
pretix Plugin: Seating 40% 2,418 15,759 88,790 2,252 110 0 0
pretix Plugin: Sendinblue 27% 674 6,485 39,323 674 7 0 0
pretix Plugin: SEPA debit Apache-2.0 29% 1,925 25,227 148,709 1,902 19 1 0
pretix Plugin: Service Fees Apache-2.0 34% 471 6,006 32,040 461 2 0 0
pretix Plugin: Shared report 40% 927 3,509 21,489 923 36 3 0
pretix Plugin: Shipping 42% 3,674 21,571 128,703 3,491 96 1 0
pretix Plugin: Slack integration 38% 394 2,750 16,420 387 5 0 1
pretix Plugin: Stay22 Apache-2.0 47% 106 766 4,162 106 6 0 0
pretix Plugin: Tracking 21% 1,695 20,678 126,299 1,661 62 0 0
pretix Plugin: Venueless Apache-2.0 67% 81 420 2,465 81 0 0 0
Glossary pretix Glossary 0 0 0 0 0 0 0

Overview

Project website pretix.eu
Project maintainers User avatar richardUser avatar ser8phinUser avatar luelista
10 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 428,593 3,587,095 21,293,652
Source 11,049 87,103 518,899
Translated 45% 194,504 41% 1,499,438 41% 8,862,184
Needs editing 6% 28,704 5% 181,071 5% 1,099,437
Read-only 2% 10,054 2% 80,807 2% 482,177
Failing checks 2% 12,091 2% 101,878 2% 624,688
Strings with suggestions 1% 270 1% 1,475 1% 8,831
Untranslated strings 47% 205,385 53% 1,906,586 53% 11,332,031

Quick numbers

3,587 k
Hosted words
428 k
Hosted strings
45%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+42%
−15%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 1,951 0 10
Albanian 0% 6,161 52,429 309,490 6,161 0 0 0
Arabic 41% 5,494 48,777 292,709 4,076 246 68 0
Azerbaijani 1% 6,140 52,403 309,296 6,140 0 0 0
Basque 49% 3,495 31,949 189,045 3,320 121 0 0
Catalan 20% 7,684 68,178 406,774 6,185 269 0 0
Chinese (Simplified Han script) 35% 6,316 57,002 341,200 4,220 317 4 0
Chinese (Traditional Han script) 95% 258 2,256 13,466 54 16 0 0
Croatian 49% 5,000 54,907 326,262 4,935 66 0 0
Czech 54% 4,062 39,365 236,349 3,735 114 31 0
Danish 37% 5,304 52,029 311,449 3,674 275 1 2
Dutch 86% 1,402 13,264 80,758 1,095 101 1 1
Dutch (informal) (nl_Informal) 60% 3,804 36,002 216,862 2,169 316 0 0
English (Middle) 0% 6,161 52,429 309,490 6,161 0 0 0
English (Old) 0% 6,161 52,429 309,490 6,161 0 0 0
Estonian 1% 6,160 52,428 309,483 6,160 0 0 0
Faroese 3% 6,050 51,876 306,018 6,049 42 0 0
Finnish 44% 5,494 48,516 289,494 5,353 38 0 0
Flemish (West) 0% 6,161 52,429 309,490 6,161 0 0 0
French 94% 517 8,512 51,665 476 3 0 1
Galician 11% 5,468 48,184 285,525 1,218 3,439 1 0
German 99% 16 164 1,068 12 139 14 4
German (informal) (de_Informal) 98% 144 954 6,182 96 140 18 1
Greek 29% 6,910 60,070 358,985 4,925 350 17 2
Hebrew 95% 254 1,111 6,767 226 73 1 0
Hungarian 11% 5,565 49,152 290,908 5,104 97 0 0
Indonesian 87% 873 9,037 53,949 417 65 11 0
Italian 32% 6,412 59,055 352,284 5,558 82 0 1
Japanese 70% 3,118 26,659 160,447 3,070 179 9 0
Kabyle 10% 1,528 15,747 94,290 1,528 0 0 0
Korean 56% 2,822 26,234 156,479 2,669 387 0 0
Latvian 29% 7,015 65,012 387,463 6,075 149 14 0
Lithuanian 0% 6,161 52,429 309,490 6,161 0 0 0
Minnan (Traditional Han script) 0% 6,161 52,429 309,490 6,161 0 0 0
Norwegian Bokmål 78% 1,543 16,567 99,513 1,111 974 14 0
Polish 70% 2,998 23,990 144,880 2,849 36 2 0
Polish (informal) (pl_Informal) 12% 7,989 71,165 423,622 7,957 204 0 0
Portuguese 6% 9,090 77,286 459,387 8,720 65 2 0
Portuguese (Brazil) 65% 3,262 32,935 196,574 3,096 70 27 0
Portuguese (Portugal) 64% 2,966 28,886 172,139 2,295 57 2 0
Romanian 60% 3,045 30,647 183,610 2,050 155 0 0
Russian 14% 8,524 71,790 428,348 7,053 274 4 0
Sinhala 1% 9,141 76,274 454,050 9,064 14 0 0
Slovak 51% 5,059 42,689 256,873 4,857 33 0 0
Slovenian 15% 8,353 71,605 427,228 7,167 146 0 0
Spanish 95% 484 7,073 43,078 362 14 1 0
Swedish 61% 3,779 30,955 186,475 3,515 114 8 0
Thai 1% 6,126 52,341 308,887 6,125 0 0 0
Turkish 39% 5,081 48,694 290,373 2,611 349 1 0
Ukrainian 46% 5,820 51,704 309,152 4,946 139 19 0
Vietnamese 89% 652 7,542 47,747 239 469 0 0
Welsh 4% 5,906 52,097 307,415 5,863 3 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: 19c3c18ff4bb2fe23db70f25baba00f3e4bab47f
New revision: bbcee921b0855522315ccd6780416742f1da41ae 25 minutes ago
User avatar None

Repository notification received

GitLab: https://code.rami.io/pretix/pretixeu, master 25 minutes ago
User avatar None

Changes pushed

Changes pushed 10 hours ago
User avatar None

Changes committed

Changes committed 10 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: ff499ba196875d2e5df08eca9e635853c01c14c8
New revision: e1821f1bb71a32a86f5151f164adf8bce4692698 16 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/pretix/pretix, master 16 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 0d8e2e739b23cae13fac1690bd3dc42a49a0aa5c
New revision: 19c3c18ff4bb2fe23db70f25baba00f3e4bab47f 17 hours ago
User avatar None

Repository notification received

GitLab: https://code.rami.io/pretix/pretixeu, master 17 hours ago
User avatar raphael

Translation changed

19 hours ago
User avatar raphael

Translation changed

19 hours ago
Browse all project changes