Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pretix Apache-2.0 0 0 0 0 34 1 4
pretix (JavaScript parts) Apache-2.0 0 0 0 0 18 6 0
pretixPOS (Android) 99% 5 64 349 5 14 4 0
pretixSCAN (Android) Apache-2.0 0 0 0 0 6 0 0
pretixSCAN (Desktop) Apache-2.0 0 0 0 0 3 0 0
pretixSCAN (iOS) Apache-2.0 0 0 0 0 2 1 0
Glossary pretix Glossary 0 0 0 0 0 0 0
pretix Plugin: Adyen Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: BitPay Apache-2.0 96% 1 21 132 0 1 0 0
pretix Plugin: Bounces Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Campaign tracking 0 0 0 0 0 0 0
pretix Plugin: Campaign tracking (frontend) 0 0 0 0 0 0 0
pretix Plugin: Certificates of attendance 0 0 0 0 0 0 0
pretix Plugin: CleverReach 97% 1 2 19 0 0 0 0
pretix Plugin: Digital Content 0 0 0 0 2 0 0
pretix Plugin: Exhibitors 95% 11 148 914 3 2 0 0
pretix Plugin: Facebook Integration 0 0 0 0 1 0 0
pretix Plugin: Mailchimp 97% 1 42 242 1 0 0 0
pretix Plugin: Mollie Apache-2.0 0 0 0 0 6 0 0
pretix Plugin: Newsletter Mailing List Apache-2.0 0 0 0 0 1 0 0
pretix Plugin: Offline sales 0 0 0 0 1 0 0
pretix Plugin: Pages Apache-2.0 0 0 0 0 1 0 0
pretix Plugin: Passbook Apache-2.0 0 0 0 0 4 0 0
pretix Plugin: Passbook (frontend) Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: pretixPOS Backend 0 0 0 0 3 1 0
pretix Plugin: rapidmail 0 0 0 0 0 0 0
pretix Plugin: Reports 0 0 0 0 1 0 0
pretix Plugin: Resellers 0 0 0 0 0 0 0
pretix Plugin: Saferpay Apache-2.0 0 0 0 0 19 0 0
pretix Plugin: Seating 0 0 0 0 3 0 0
pretix Plugin: Sendinblue 94% 2 6 40 1 2 0 0
pretix Plugin: SEPA debit Apache-2.0 0 0 0 0 2 0 0
pretix Plugin: Service Fees Apache-2.0 91% 2 39 203 2 0 0 0
pretix Plugin: Shared report 0 0 0 0 1 0 0
pretix Plugin: Shipping 0 0 0 0 2 0 0
pretix Plugin: Slack integration 0 0 0 0 0 0 0
pretix Plugin: Sofort Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Stay22 Apache-2.0 0 0 0 0 1 0 0
pretix Plugin: Tracking 0 0 0 0 7 0 0
pretix Plugin: Venueless Apache-2.0 0 0 0 0 0 0 0
pretix.eu Hosted service 0 0 0 0 9 0 0
pretixLEAD (Android) 0 0 0 0 1 0 0
7 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,886 79,858 474,010
Translated 99% 9,863 99% 79,536 99% 472,111
Needs editing 1% 11 1% 115 1% 719
Read-only 1% 2 1% 2 1% 26
Failing checks 1% 147 2% 1,981 2% 11,804
Strings with suggestions 1% 13 1% 77 1% 422
Untranslated strings 1% 12 1% 207 1% 1,180

Quick numbers

79,858
Hosted words
9,886
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−12%
Hosted strings
+100%
+12%
Translated
+87%
+25%
Contributors
+100%
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar raphael

Translation changed

3 days ago
User avatar raphael

Translation completed

Translation completed 3 days ago
User avatar raphael

Translation changed

3 days ago
User avatar raphael

Translation changed

3 days ago
User avatar None

Resource updated

The "pretixpos/android-pos-app/src/main/res/values-de/strings.xml" file was changed. 4 days ago
User avatar None

String updated in the repository

4 days ago
User avatar None

String updated in the repository

4 days ago
User avatar None

Source string changed

4 days ago
Browse all changes for this language