Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix | 99% | 3 | 9 | 42 | 3 | 136 | 12 | 4 | |
|
|||||||||
Venueless | 99% | 2 | 0 | 0 | 2 | 20 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 42 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,651 | 84,379 | 501,134 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 10,644 | 99% | 84,368 | 99% | 501,066 |
Translated | 99% | 10,646 | 99% | 84,370 | 99% | 501,092 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 2 | 1% | 26 |
Failing checks | 1% | 156 | 2% | 2,019 | 2% | 12,058 |
Strings with suggestions | 1% | 12 | 1% | 59 | 1% | 337 |
Untranslated strings | 1% | 5 | 1% | 9 | 1% | 42 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+75%
Contributors
+100%
raphael
Changes committed |
Changes committed
2 days ago
|
raphael
Translation completed |
Translation completed
2 days ago
|
raphael
Translation added |
|
raphael
Translation added |
|
raphael
Translation added |
|
raphael
Translation added |
|
raphael
Translation added |
|
raphael
Translation changed |
|
raphael
Translation added |
|
None
Resource updated |
The “
src/pretix/locale/de/LC_MESSAGES/djangojs.po ” file was changed.
2 days ago
|