View contributor agreement
Contribution to this translation requires you to agree with a contributor agreement.
Translation status
29 | Strings | 100% | Translate |
---|---|---|---|
145 | Words | 100% |
Other components
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
pretixPOS (Android) | 92% | 32 | 316 | 18 | |||
|
|||||||
pretix Apache-2.0 | 98% | 56 | 898 | 39 | 6 | 1 | |
|
|||||||
pretix Plugin: Resellers | |||||||
|
|||||||
pretix Plugin: Certificates of attendance | |||||||
|
|||||||
pretix Plugin: Campaign tracking | 1 | ||||||
|
|||||||
pretix Plugin: Adyen Apache-2.0 | |||||||
|
|||||||
pretix Plugin: Pages Apache-2.0 | 1 | ||||||
|
|||||||
pretix Plugin: BitPay Apache-2.0 | |||||||
|
|||||||
pretixdroid (deprecated) | 5 | ||||||
|
|||||||
pretix Plugin: SEPA debit Apache-2.0 | 2 | ||||||
|
Translation Information
Project website | pretix.eu |
---|---|
Translation process |
|
Translation license | Proprietary |
Contributor agreement |
View
I hereby grant the pretix project, rami.io Software development, and Raphael Michel a perpetual, irrevocable, unrestricted, transferable license to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of my contributed translations, free of charge. I agree that I will also retain all rights on my contributed translations myself but will gain no rights to use or distribute the project or software as a whole from this. I hereby assure that all submitted translations have been created by myself and I own the right to publish them and transfer these rights. |
Filemask | pretixlead/app/src/main/res/values-*/strings.xml |
Monolingual base language file | pretixlead/app/src/main/res/values/strings.xml |
Translation file |
pretixlead/app/src/main/res/values-de/strings.xml
|
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 29 | 145 | 797 | ||
Translated | 100% | 29 | 145 | 797 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing checks | 6% | 2 | 10 | 62 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |