Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pretix Apache-2.0 96% 199 1,729 10,698 71 24 0 1
pretix (JavaScript parts) Apache-2.0 0 0 0 0 0 0 0
pretixPOS (Android) 0 0 0 0 0 0 0
pretixSCAN (Android) Apache-2.0 0 0 0 0 0 0 0
pretixSCAN (Desktop) Apache-2.0 0 0 0 0 0 0 0
pretixSCAN (iOS) Apache-2.0 0 0 0 0 0 0 0
libpretixui-android Apache-2.0 0 0 0 0 0 0 0
Glossary pretix Glossary 0 0 0 0 0 0 0
pretix Plugin: BitPay Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Bounces Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Campaign tracking 0 0 0 0 0 0 0
pretix Plugin: Campaign tracking (frontend) 0 0 0 0 0 0 0
pretix Plugin: Certificates of attendance 0 0 0 0 0 0 0
pretix Plugin: CleverReach 0 0 0 0 0 0 0
pretix Plugin: Digital Content 0 0 0 0 0 0 0
pretix Plugin: Exhibitors 0 0 0 0 0 0 0
pretix Plugin: Mailchimp 0 0 0 0 0 0 0
pretix Plugin: Mollie Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Newsletter Mailing List Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Offline sales 0 0 0 0 0 0 0
pretix Plugin: Pages Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Passbook Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Passbook (frontend) Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: rapidmail 0 0 0 0 0 0 0
pretix Plugin: Reports 0 0 0 0 0 0 0
pretix Plugin: Resellers 0 0 0 0 0 0 0
pretix Plugin: Seating 0 0 0 0 0 0 0
pretix Plugin: Sendinblue 0 0 0 0 0 0 0
pretix Plugin: SEPA debit Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Service Fees Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Shared report 0 0 0 0 0 0 0
pretix Plugin: Shipping 0 0 0 0 0 0 0
pretix Plugin: Slack integration 0 0 0 0 0 0 0
pretix Plugin: Stay22 Apache-2.0 0 0 0 0 0 0 0
pretix Plugin: Tracking 0 0 0 0 0 0 0
pretix Plugin: Venueless Apache-2.0 0 0 0 0 0 0 0
pretix.eu Hosted service 28% 517 8,512 51,661 476 21 0 0
pretixLEAD (Android) 0 0 0 0 0 0 0

Summary

Project website pretix.eu
Project maintainers4 User avatar raphaelUser avatar richardUser avatar ser8phinUser avatar luelista
Language French
Language code fr
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 332,956,350
36 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 10,248 84,814 503,731
Translated 93% 9,532 87% 74,573 87% 441,372
Needs editing 1% 169 1% 1,003 1% 6,117
Read-only 1% 2 1% 2 1% 26
Failing checks 1% 45 1% 294 1% 1,874
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 5% 547 10% 9,238 11% 56,242

Quick numbers

84,814
Hosted words
10,248
Hosted strings
93%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
−100%
Contributors
+100%
User avatar raphael

Resource updated

The “src/pretix/locale/fr/LC_MESSAGES/django.po” file was changed. 4 days ago
User avatar raphael

String added in the repository

 
4 days ago
User avatar raphael

String added in the repository

 
4 days ago
User avatar raphael

String added in the repository

 
4 days ago
User avatar raphael

String added in the repository

4 days ago
User avatar raphael

Source string changed

4 days ago
User avatar raphael

String added in the repository

4 days ago
User avatar raphael

Source string changed

4 days ago
User avatar raphael

Resource updated

The “src/pretix/locale/fr/LC_MESSAGES/djangojs.po” file was changed. 4 days ago
User avatar raphael

Resource updated

The “src/pretix/locale/fr/LC_MESSAGES/django.po” file was changed. 4 days ago
Browse all changes for this language