Contributing to this translation requires agreeing to its contributor license agreement.
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English Apache-2.0 100% 0 0 0 0 39 0 4
Albanian Apache-2.0 0% 252 977 5,670 252 0 0 0
Arabic Apache-2.0 61% 97 408 2,411 67 7 34 0
Azerbaijani Apache-2.0 0% 252 977 5,670 252 0 0 0
Basque Apache-2.0 44% 139 539 3,147 136 21 0 0
Catalan Apache-2.0 1% 247 950 5,600 242 3 0 0
Chinese (Simplified Han script) Apache-2.0 44% 141 539 3,218 110 6 2 0
Chinese (Traditional Han script) Apache-2.0 94% 13 106 643 8 3 0 0
Croatian Apache-2.0 5% 238 900 5,227 238 0 0 0
Czech Apache-2.0 91% 22 150 905 11 6 0 0
Danish Apache-2.0 59% 101 445 2,634 70 14 0 0
Dutch Apache-2.0 0 0 0 0 0 0 1
Dutch (informal) (nl_Informal) Apache-2.0 63% 91 349 2,103 65 7 0 0
English (Middle) Apache-2.0 0% 252 977 5,670 252 0 0 0
English (Old) Apache-2.0 0% 252 977 5,670 252 0 0 0
Estonian Apache-2.0 0% 252 977 5,670 252 0 0 0
Faroese Apache-2.0 0% 252 977 5,670 252 0 0 0
Finnish Apache-2.0 32% 169 741 4,410 148 4 0 0
Flemish (West) Apache-2.0 0% 252 977 5,670 252 0 0 0
French Apache-2.0 0 0 0 0 0 0 0
Galician Apache-2.0 65% 88 314 1,857 65 6 0 0
German Apache-2.0 100% 0 0 0 0 19 6 0
German (informal) (de_Informal) Apache-2.0 100% 0 0 0 0 20 8 0
Greek Apache-2.0 36% 159 628 3,740 128 8 15 0
Hebrew Apache-2.0 13% 217 780 4,646 214 0 1 0
Hungarian Apache-2.0 40% 151 587 3,482 122 5 0 0
Indonesian Apache-2.0 76% 58 204 1,221 29 14 11 0
Italian Apache-2.0 68% 80 297 1,770 59 3 0 0
Japanese Apache-2.0 96% 9 70 442 6 2 0 0
Korean Apache-2.0 100% 0 0 0 0 23 0 0
Latvian Apache-2.0 65% 88 314 1,857 65 6 1 0
Lithuanian Apache-2.0 0% 252 977 5,670 252 0 0 0
Minnan (Traditional Han script) Apache-2.0 0% 252 977 5,670 252 0 0 0
Norwegian Bokmål Apache-2.0 82% 43 181 1,093 27 8 0 0
Polish Apache-2.0 91% 21 114 701 15 3 0 0
Polish (informal) (pl_Informal) Apache-2.0 91% 22 116 711 15 24 0 0
Portuguese Apache-2.0 7% 234 934 5,499 234 10 0 0
Portuguese (Brazil) Apache-2.0 91% 22 116 711 15 22 14 0
Portuguese (Portugal) Apache-2.0 50% 125 453 2,667 99 3 0 0
Romanian Apache-2.0 76% 59 250 1,494 36 25 0 0
Russian Apache-2.0 36% 160 631 3,778 129 8 0 0
Sinhala Apache-2.0 0% 252 962 5,670 252 0 0 0
Slovak Apache-2.0 28% 181 579 3,420 178 1 0 0
Slovenian Apache-2.0 36% 160 631 3,759 128 9 0 0
Spanish Apache-2.0 0 0 0 0 0 0 0
Swedish Apache-2.0 77% 57 205 1,218 29 15 0 0
Thai Apache-2.0 0% 252 977 5,670 252 0 0 0
Turkish Apache-2.0 23% 193 713 4,188 160 8 0 0
Ukrainian Apache-2.0 86% 33 165 979 20 3 0 0
Vietnamese Apache-2.0 0 0 0 0 0 0 0
Welsh Apache-2.0 0% 252 977 5,670 252 0 0 0
Please sign in to see the alerts.

Overview

Project website pretix.eu
Project maintainers User avatar richardUser avatar ser8phinUser avatar luelista
Translation license Apache License 2.0
Contributor license agreement

I hereby assure that all submitted translations have been created by myself and I own the right to publish them under a free license. I hereby agree that my translations will be published together with the translated software under the terms of the Apache License 2.0.

Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask src/pretix/locale/*/LC_MESSAGES/djangojs.po
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,852 49,422 289,170
Source 252 962 5,670
Translated 49% 6,410 49% 24,304 48% 141,599
Needs editing 4% 550 5% 2,911 6% 18,051
Read-only 1% 252 1% 962 1% 5,670
Failing checks 2% 355 2% 1,285 3% 8,795
Strings with suggestions 1% 92 1% 427 1% 2,497
Untranslated strings 45% 5,892 44% 22,207 44% 129,520

Quick numbers

49,422
Hosted words
12,852
Hosted strings
49%
Translated
and previous 30 days

Trends of last 30 days

+5%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+50%
+16%
Contributors
+100%
User avatar None

Resource updated

The “src/pretix/locale/zh_Hant/LC_MESSAGES/djangojs.po” file was changed. 5 days ago
User avatar None

Resource updated

The “src/pretix/locale/zh_Hans/LC_MESSAGES/djangojs.po” file was changed. 5 days ago
User avatar None

Resource updated

The “src/pretix/locale/vls/LC_MESSAGES/djangojs.po” file was changed. 5 days ago
User avatar None

Resource updated

The “src/pretix/locale/vi/LC_MESSAGES/djangojs.po” file was changed. 5 days ago
User avatar None

String updated in the repository

5 days ago
User avatar None

String updated in the repository

5 days ago
User avatar None

String updated in the repository

5 days ago
User avatar None

String updated in the repository

5 days ago
User avatar None

String updated in the repository

5 days ago
User avatar None

Resource updated

The “src/pretix/locale/uk/LC_MESSAGES/djangojs.po” file was changed. 5 days ago
Browse all component changes