The translation was automatically locked due to following alerts: Could not push the repository.
Contributing to this translation requires agreeing to its contributor agreement.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
|
|||||||||
Catalan Apache-2.0 | 0% | 35 | 345 | 2,038 | 35 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) Apache-2.0 | 25% | 26 | 291 | 1,757 | 26 | 1 | 0 | 0 | |
|
|||||||||
Croatian Apache-2.0 | 0% | 35 | 345 | 2,038 | 35 | 0 | 0 | 0 | |
|
|||||||||
Czech Apache-2.0 | 28% | 25 | 279 | 1,682 | 25 | 0 | 0 | 0 | |
|
|||||||||
Dutch Apache-2.0 | 97% | 1 | 10 | 67 | 1 | 0 | 0 | 0 | |
|
|||||||||
Dutch (informal) (nl_Informal) Apache-2.0 | 94% | 2 | 14 | 97 | 2 | 1 | 0 | 0 | |
|
|||||||||
Finnish Apache-2.0 | 5% | 33 | 342 | 2,021 | 33 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (informal) (de_Informal) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek Apache-2.0 | 0% | 35 | 345 | 2,038 | 35 | 1 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 71% | 10 | 88 | 543 | 6 | 0 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 0% | 35 | 345 | 2,038 | 35 | 0 | 0 | 0 | |
|
|||||||||
Latvian Apache-2.0 | 40% | 21 | 288 | 1,721 | 21 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 25% | 26 | 280 | 1,686 | 26 | 0 | 0 | 0 | |
|
|||||||||
Polish (informal) (pl_Informal) Apache-2.0 | 0% | 35 | 345 | 2,038 | 35 | 0 | 0 | 0 | |
|
|||||||||
Portuguese Apache-2.0 | 0% | 35 | 345 | 2,038 | 35 | 0 | 0 | 0 | |
|
|||||||||
Russian Apache-2.0 | 0% | 35 | 345 | 2,038 | 35 | 0 | 0 | 0 | |
|
|||||||||
Sinhala Apache-2.0 | 5% | 33 | 343 | 2,026 | 33 | 0 | 0 | 0 | |
|
|||||||||
Slovak Apache-2.0 | 0% | 35 | 345 | 2,038 | 35 | 1 | 0 | 0 | |
|
|||||||||
Slovenian Apache-2.0 | 0% | 35 | 345 | 2,038 | 35 | 0 | 0 | 0 | |
|
|||||||||
Swedish Apache-2.0 | 2% | 34 | 344 | 2,032 | 34 | 1 | 0 | 0 | |
|
|||||||||
Turkish Apache-2.0 | 94% | 2 | 14 | 97 | 2 | 1 | 0 | 0 | |
|
|||||||||
Ukrainian Apache-2.0 | 97% | 1 | 21 | 136 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | pretix.eu | |
---|---|---|
Project maintainers | richard luelista ser8phin | |
Translation license | Apache License 2.0 | |
Contributor agreement |
I hereby assure that all submitted translations have been created by myself and I own the right to publish them under a free license. I hereby agree that my translations will be published together with the translated software under the terms of the Apache License 2.0. |
|
Translation process |
|
|
File mask | pretix_sofort/locale/*/LC_MESSAGES/django.po |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 840 | 8,280 | 48,912 | |||
Source | 35 | 345 | 2,038 | |||
Translated | 37% | 311 | 34% | 2,861 | 34% | 16,705 |
Needs editing | 1% | 5 | 1% | 46 | 1% | 284 |
Read-only | 4% | 35 | 4% | 345 | 4% | 2,038 |
Failing checks | 1% | 9 | 1% | 43 | 1% | 242 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 62% | 524 | 64% | 5,373 | 65% | 31,923 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+36%
+100%
Contributors
—
None
Component locked |
The component was automatically locked because of an alert.
9 days ago
|
None
Alert triggered |
Could not push the repository.
9 days ago
|
None
Repository push failed |
Could not create pull request 403: Repository was archived so is read-only. (-1)9 days ago |
None
Changes committed |
Changes committed
9 days ago
|
arjan-s
Translation added |
|
arjan-s
Contributor joined |
Contributor joined
9 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Alert triggered |
Could not merge the repository.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not update the repository.
4 months ago
|