Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix | 11% | 7,816 | 70,319 | 416,525 | 6,270 | 244 | 53 | 0 | |
|
|||||||||
Venueless | 70% | 125 | 592 | 3,562 | 114 | 6 | 1 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 200,247,320 | |
Plural: Default plural 25 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,228 | 76,675 | 454,347 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 13% | 1,286 | 7% | 5,763 | 7% | 34,251 |
Translated | 13% | 1,287 | 7% | 5,764 | 7% | 34,260 |
Needs editing | 16% | 1,557 | 8% | 6,671 | 9% | 41,095 |
Read-only | 1% | 1 | 1% | 1 | 1% | 9 |
Failing checks | 2% | 250 | 1% | 1,203 | 1% | 7,660 |
Strings with suggestions | 1% | 54 | 1% | 322 | 1% | 1,872 |
Untranslated strings | 69% | 6,384 | 83% | 64,240 | 83% | 378,992 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+14%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/pretix/locale/pt_BR/LC_MESSAGES/django.po ” file was changed.
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/pretix/locale/pt_BR/LC_MESSAGES/django.po ” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
src/pretix/locale/pt_BR/LC_MESSAGES/django.po
” file was changed. 2 days ago