Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,615 | 63,023 | 374,075 | |||
Translated | 60% | 4,582 | 54% | 34,415 | 54% | 202,595 |
Needs editing | 1% | 15 | 1% | 37 | 1% | 219 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 30 | 1% | 227 | 1% | 1,373 |
Strings with suggestions | 1% | 31 | 1% | 209 | 1% | 1,222 |
Untranslated strings | 39% | 3,018 | 45% | 28,571 | 45% | 171,261 |
Quick numbers
63,023
Hosted words
7,615
Hosted strings
57%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+37%
Translated
−1%
+50%
Contributors
−50%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|