Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix | 49% | 5,330 | 47,671 | 283,874 | 4,550 | 128 | 19 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 24,018,513 | |
Plural: Default plural 39 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural form 3 | ||
Plural formula |
(n % 1 == 0 && n % 10 == 1 && n % 100 != 11 ? 0 : n % 1 == 0 && n % 10 >= 2 && n % 10 <= 4 && (n % 100 < 12 || n % 100 > 14) ? 1 : n % 1 == 0 && (n % 10 ==0 || (n % 10 >=5 && n % 10 <=9) || (n % 100 >=11 && n % 100 <=14 )) ? 2: 3)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,473 | 83,225 | 493,972 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 49% | 5,141 | 42% | 35,552 | 42% | 210,072 |
Translated | 49% | 5,143 | 42% | 35,554 | 42% | 210,098 |
Needs editing | 7% | 780 | 6% | 5,397 | 6% | 32,403 |
Read-only | 1% | 2 | 1% | 2 | 1% | 26 |
Failing checks | 1% | 128 | 1% | 1,137 | 1% | 7,365 |
Strings with suggestions | 1% | 19 | 1% | 26 | 1% | 175 |
Untranslated strings | 43% | 4,550 | 50% | 42,274 | 50% | 251,471 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+49%
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
The “
src/pretix/locale/uk/LC_MESSAGES/djangojs.po ” file was changed.
2 weeks ago
|
![]() Resource updated |
The “
src/pretix/locale/uk/LC_MESSAGES/django.po ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Source string changed |
|
pretix_mollie/locale/uk/LC_MESSAGES/django.po
” file was enforced. yesterday