Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix | 31% | 6,580 | 61,516 | 365,235 | 5,720 | 135 | 14 | 0 | |
|
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav, lv_lv, lvs | |
Text direction | Left to right | |
Number of speakers | 1,098,762 | |
Plural: Default plural 30 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,544 | 78,562 | 466,184 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 30% | 2,963 | 21% | 17,045 | 21% | 100,940 |
Translated | 31% | 2,964 | 21% | 17,046 | 21% | 100,949 |
Needs editing | 9% | 860 | 5% | 4,670 | 6% | 28,777 |
Read-only | 1% | 1 | 1% | 1 | 1% | 9 |
Failing checks | 1% | 135 | 1% | 1,121 | 1% | 7,193 |
Strings with suggestions | 1% | 14 | 1% | 36 | 1% | 221 |
Untranslated strings | 59% | 5,720 | 72% | 56,846 | 72% | 336,458 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+31%
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
The “
src/pretix/locale/lv/LC_MESSAGES/djangojs.po ” file was changed.
2 weeks ago
|
![]() Resource updated |
The “
src/pretix/locale/lv/LC_MESSAGES/django.po ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() Resource updated |
The “
src/pretix/locale/lv/LC_MESSAGES/django.po ” file was changed.
3 weeks ago
|
pretix_mollie/locale/lv/LC_MESSAGES/django.po
” file was enforced. yesterday