Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix | 94% | 462 | 8,132 | 49,065 | 435 | 19 | 0 | 1 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Plural: Default plural 29 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,734 | 73,921 | 437,737 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 8,271 | 88% | 65,788 | 88% | 388,655 |
Translated | 94% | 8,272 | 88% | 65,789 | 88% | 388,672 |
Needs editing | 1% | 27 | 1% | 118 | 1% | 771 |
Read-only | 1% | 1 | 1% | 1 | 1% | 17 |
Failing checks | 1% | 19 | 1% | 48 | 1% | 304 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 435 | 10% | 8,014 | 11% | 48,294 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+16%
Translated
+78%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
19 hours ago
|
CVZ-es
Translation completed |
Translation completed
yesterday
|
CVZ-es
Translation added |
|
CVZ-es
Translation added |
|
CVZ-es
Translation added |
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Resource updated |
The “
src/pretix/locale/fr/LC_MESSAGES/django.po ” file was changed.
yesterday
|
None
String added in the repository |
|