Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix | 44% | 4,991 | 44,377 | 265,221 | 3,678 | 234 | 68 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 378,482,167 | |
Plural: Default plural 34 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,997 | 74,650 | 442,831 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 44% | 4,005 | 40% | 30,272 | 40% | 177,593 |
Translated | 44% | 4,006 | 40% | 30,273 | 40% | 177,610 |
Needs editing | 14% | 1,313 | 10% | 8,193 | 11% | 49,687 |
Read-only | 1% | 1 | 1% | 1 | 1% | 17 |
Failing checks | 2% | 234 | 2% | 1,959 | 2% | 12,663 |
Strings with suggestions | 1% | 68 | 1% | 335 | 1% | 2,068 |
Untranslated strings | 40% | 3,678 | 48% | 36,184 | 48% | 215,534 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+44%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/pretix/locale/ar/LC_MESSAGES/django.po ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/pretix/locale/ar/LC_MESSAGES/django.po ” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
src/pretix/locale/ar/LC_MESSAGES/django.po
” file was changed. yesterday