Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix | 48% | 3,360 | 30,289 | 180,326 | 3,223 | 281 | 0 | 0 | |
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,511 | 54,342 | 321,008 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 48% | 3,151 | 44% | 24,053 | 43% | 140,682 |
Translated | 48% | 3,151 | 44% | 24,053 | 43% | 140,682 |
Needs editing | 2% | 137 | 4% | 2,328 | 4% | 14,281 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 281 | 7% | 4,011 | 7% | 24,081 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 49% | 3,223 | 51% | 27,961 | 51% | 166,045 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+35%
Translated
+12%
+66%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Source string changed |
|
src/pretix/locale/ko/LC_MESSAGES/djangojs.po
” file was changed. yesterday