Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix | 24% | 4,892 | 44,882 | 265,096 | 4,884 | 84 | 0 | 0 | |
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,458 | 53,991 | 318,782 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 24% | 1,566 | 16% | 9,109 | 16% | 53,686 |
Translated | 24% | 1,566 | 16% | 9,109 | 16% | 53,686 |
Needs editing | 1% | 8 | 1% | 76 | 1% | 480 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 84 | 1% | 523 | 1% | 3,158 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 75% | 4,884 | 82% | 44,806 | 83% | 264,616 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+21%
Translated
+2%
—
Contributors
+100%
![]() Changes committed |
Changes committed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Propagated change |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|