Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix | 87% | 873 | 9,037 | 53,949 | 417 | 65 | 11 | 0 | |
Overview
Language code | id | |
---|---|---|
Aliased language codes | id_id, in, in_id, ind | |
English name of the language | Indonesian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 180,519,583 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,884 | 62,254 | 368,838 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 6,011 | 85% | 53,217 | 85% | 314,889 |
Translated | 87% | 6,011 | 85% | 53,217 | 85% | 314,889 |
Needs editing | 6% | 456 | 6% | 3,770 | 6% | 22,299 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 65 | 1% | 854 | 1% | 5,092 |
Strings with suggestions | 1% | 11 | 1% | 11 | 1% | 52 |
Untranslated strings | 6% | 417 | 8% | 5,267 | 8% | 31,650 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+88%
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
The “
src/pretix/locale/id/LC_MESSAGES/django.po ” file was changed.
6 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
src/pretix/locale/id/LC_MESSAGES/djangojs.po
” file was changed. 6 days ago