Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix | 11% | 5,442 | 48,490 | 286,692 | 5,016 | 105 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,293,794 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,169 | 52,336 | 309,449 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 727 | 7% | 3,846 | 7% | 22,757 |
Translated | 11% | 727 | 7% | 3,846 | 7% | 22,757 |
Needs editing | 6% | 426 | 5% | 2,880 | 5% | 17,347 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 105 | 2% | 1,546 | 3% | 9,284 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 81% | 5,016 | 87% | 45,610 | 87% | 269,345 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+8%
Translated
+3%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/pretix/locale/hu/LC_MESSAGES/django.po ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/pretix/locale/hu/LC_MESSAGES/django.po ” file was changed.
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
src/pretix/locale/hu/LC_MESSAGES/django.po
” file was changed. yesterday