View contributor agreement
Contribution to this translation requires you to agree with a contributor agreement.
Translation status
129 | Strings | 0% | Translate |
---|---|---|---|
658 | Words | 0% |
Other components
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
pretix Plugin: Certificates of attendance | 0% | 48 | 232 | 16 | |||
|
|||||||
pretix Plugin: Campaign tracking | 0% | 35 | 254 | 6 | |||
|
|||||||
pretix Plugin: Pages Apache-2.0 | 0% | 33 | 203 | 7 | |||
|
|||||||
pretix Plugin: SEPA debit Apache-2.0 | 0% | 72 | 810 | 13 | |||
|
|||||||
pretix Plugin: Mollie Apache-2.0 | 0% | 92 | 574 | 34 | |||
|
|||||||
pretix Plugin: Mailchimp integration | 0% | 26 | 175 | 1 | |||
|
|||||||
pretix Plugin: Stay22 Apache-2.0 | 0% | 10 | 70 | 1 | |||
|
|||||||
pretixSCAN (Desktop) Apache-2.0 | 0% | 113 | 489 | 5 | |||
|
|||||||
pretix Plugin: pretixPOS Backend | 0% | 158 | 528 | 45 | |||
|
|||||||
pretix Plugin: Shared report | 0% | 50 | 140 | 18 | |||
|
Translation Information
Project website | pretix.eu |
---|---|
Translation process |
|
Translation license | Proprietary |
Contributor agreement |
View
I hereby grant the pretix project, rami.io Software development, and Raphael Michel a perpetual, irrevocable, unrestricted, transferable license to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of my contributed translations, free of charge. I agree that I will also retain all rights on my contributed translations myself but will gain no rights to use or distribute the project or software as a whole from this. I hereby assure that all submitted translations have been created by myself and I own the right to publish them and transfer these rights. |
Filemask | pretix_resellers/locale/*/LC_MESSAGES/django.po |
Translation file |
pretix_resellers/locale/el/LC_MESSAGES/django.po
|
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 129 | 658 | 3,880 | ||
Translated | 0% | 0 | 0 | 0 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing checks | 34% | 44 | 109 | 638 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |