Strings Words Characters | |||
---|---|---|---|
665 9,386 56,397 |
|
All strings | Browse Translate Zen |
26 168 928 |
|
Translated strings | Browse Translate Zen |
639 9,218 55,469 |
|
Unfinished strings | Browse Translate Zen |
625 9,186 55,258 |
|
Untranslated strings | Browse Translate Zen |
14 32 211 |
|
Strings marked for edit | Browse Translate Zen |
4 37 216 |
|
Strings with suggestions | Browse Translate Zen |
635 9,181 55,253 |
|
Unfinished strings without suggestions | Browse Translate Zen |
5 15 93 |
|
Strings with any failing checks | Browse Translate Zen |
2 4 31 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
1 4 22 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
2 7 40 |
|
Failing check: Inconsistent | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix Apache-2.0 | 93% | 358 | 3,914 | 23,305 | 90 | 931 | 9 | 0 | |
|
|||||||||
pretix Plugin: Shared report | 15% | 51 | 196 | 1,192 | 50 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Seating | 63% | 51 | 314 | 1,805 | 29 | 9 | 0 | 0 | |
|
|||||||||
pretix (JavaScript parts) Apache-2.0 | 92% | 18 | 56 | 340 | 9 | 4 | 0 | 0 | |
|
|||||||||
pretix Plugin: Resellers | 0% | 173 | 942 | 5,650 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Digital Content | 0% | 75 | 487 | 2,929 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretixLEAD (Android) | 0% | 60 | 394 | 2,174 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Campaign tracking | 0% | 35 | 248 | 1,428 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Pages Apache-2.0 | 0% | 33 | 203 | 1,117 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Tracking | 0% | 70 | 857 | 5,236 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Venueless Apache-2.0 | 0% | 17 | 90 | 530 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretixSCAN (iOS) Apache-2.0 | 0% | 127 | 578 | 3,279 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: rapidmail | 0% | 36 | 283 | 1,748 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Mailchimp | 0% | 35 | 301 | 1,852 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretixSCAN (Android) Apache-2.0 | 0% | 155 | 960 | 5,948 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Sendinblue | 0% | 37 | 350 | 2,124 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Adyen Apache-2.0 | 0% | 45 | 368 | 2,621 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretixPOS (Android) | 0% | 688 | 4,748 | 28,033 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: BitPay Apache-2.0 | 0% | 36 | 439 | 2,653 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Service Fees Apache-2.0 | 0% | 24 | 296 | 1,575 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Passbook Apache-2.0 | 0% | 44 | 239 | 1,497 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: CleverReach | 0% | 42 | 415 | 2,607 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Mollie Apache-2.0 | 0% | 94 | 628 | 3,752 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Reports | 0% | 204 | 641 | 3,871 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: SEPA debit Apache-2.0 | 0% | 98 | 1,206 | 7,116 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Campaign tracking (frontend) | 0% | 3 | 5 | 30 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Passbook (frontend) Apache-2.0 | 0% | 3 | 21 | 157 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Sofort Apache-2.0 | 0% | 35 | 345 | 2,038 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: pretixPOS Backend | 0% | 361 | 1,302 | 7,983 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Shipping | 0% | 214 | 1,156 | 6,869 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Bounces Apache-2.0 | 0% | 1 | 9 | 45 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Saferpay Apache-2.0 | 0% | 65 | 338 | 2,055 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Stay22 Apache-2.0 | 0% | 10 | 70 | 380 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretixSCAN (Desktop) Apache-2.0 | 0% | 121 | 536 | 3,137 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Newsletter Mailing List Apache-2.0 | 0% | 9 | 50 | 324 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Exhibitors | 0% | 264 | 1,599 | 9,478 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Certificates of attendance | 0% | 52 | 271 | 1,812 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Offline sales | 0% | 46 | 327 | 1,861 | 0 | 0 | 0 | 0 | |
|
|||||||||
pretix Plugin: Slack integration | 0% | 23 | 153 | 915 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | pretix.eu | |
---|---|---|
Project maintainers | richard luelista ser8phin | |
Translation license | proprietary | |
Contributor agreement |
I hereby grant the pretix project, rami.io Software development, and Raphael Michel a perpetual, irrevocable, unrestricted, transferable license to use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies of my contributed translations, free of charge. I agree that I will also retain all rights on my contributed translations myself but will gain no rights to use or distribute the project or software as a whole from this. I hereby assure that all submitted translations have been created by myself and I own the right to publish them and transfer these rights. |
|
Translation process |
|
|
File mask | pretixeu/pretixeu/locale/*/LC_MESSAGES/django.po |
|
Translation file |
Download
pretixeu/pretixeu/locale/nb_NO/LC_MESSAGES/django.po
|
|
Last change | Nov. 18, 2024, 4:31 p.m. | |
Last change made by | None | |
Language | Norwegian Bokmål | |
Language code | nb_NO | |
Text direction | Left to right | |
Number of speakers | 5,509,730 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 665 | 9,386 | 56,397 | |||
Translated | 3% | 26 | 1% | 168 | 1% | 928 |
Needs editing | 2% | 14 | 1% | 32 | 1% | 211 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 15 | 1% | 93 |
Strings with suggestions | 1% | 4 | 1% | 37 | 1% | 216 |
Untranslated strings | 93% | 625 | 97% | 9,186 | 97% | 55,258 |
Quick numbers
Trends of last 30 days
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
pretixeu/pretixeu/locale/nb_NO/LC_MESSAGES/django.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
pretixeu/pretixeu/locale/nb_NO/LC_MESSAGES/django.po ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
665 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
665 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
639 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
pretixeu/pretixeu/locale/nb_NO/LC_MESSAGES/django.po
” file was changed. 4 days ago