Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix | 72% | 2,863 | 24,103 | 144,319 | 2,860 | 116 | 0 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,558,321 | |
Plural: Default plural 35 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
38 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,273 | 82,123 | 486,720 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 7,408 | 70% | 58,018 | 70% | 342,375 |
Translated | 72% | 7,410 | 70% | 58,020 | 70% | 342,401 |
Needs editing | 1% | 3 | 1% | 3 | 1% | 27 |
Read-only | 1% | 2 | 1% | 2 | 1% | 26 |
Failing checks | 1% | 116 | 1% | 287 | 1% | 1,703 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 27% | 2,860 | 29% | 24,100 | 29% | 144,292 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+73%
—
Contributors
+100%
![]() Translation completed |
Translation completed
38 minutes ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
38 minutes ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|