Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix | 3% | 9,545 | 78,862 | 467,309 | 9,295 | 47 | 4 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 34 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
4 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,937 | 80,480 | 477,180 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 390 | 1% | 1,616 | 1% | 9,845 |
Translated | 3% | 392 | 2% | 1,618 | 2% | 9,871 |
Needs editing | 2% | 250 | 1% | 1,052 | 1% | 6,383 |
Read-only | 1% | 2 | 1% | 2 | 1% | 26 |
Failing checks | 1% | 47 | 1% | 208 | 1% | 1,306 |
Strings with suggestions | 1% | 4 | 1% | 19 | 1% | 123 |
Untranslated strings | 93% | 9,295 | 96% | 77,810 | 96% | 460,926 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+3%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
4 minutes ago
|
None
Changes committed |
Changes committed
4 minutes ago
|
bayashi
Translation added |
|
bayashi
Translation added |
|
bayashi
Translation added |
|
bayashi
Translation added |
|
bayashi
Translation added |
|
bayashi
Translation added |
|
bayashi
Translation changed |
|
bayashi
Translation added |
|