Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix | 71% | 3,059 | 26,663 | 160,801 | 2,990 | 94 | 80 | 0 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 35 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,698 | 85,979 | 511,136 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 71% | 7,637 | 68% | 59,314 | 68% | 350,309 |
Translated | 71% | 7,639 | 68% | 59,316 | 68% | 350,335 |
Needs editing | 1% | 69 | 1% | 414 | 1% | 2,643 |
Read-only | 1% | 2 | 1% | 2 | 1% | 26 |
Failing checks | 1% | 94 | 1% | 336 | 1% | 2,044 |
Strings with suggestions | 1% | 80 | 1% | 533 | 1% | 3,182 |
Untranslated strings | 27% | 2,990 | 30% | 26,249 | 30% | 158,158 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+70%
+33%
Contributors
+100%
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Propagated change |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|