Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pretix | 5% | 5,619 | 50,284 | 296,424 | 5,618 | 3 | 0 | 0 | |
Summary
Language code | es_419 | |
---|---|---|
English name of the language | Spanish (Latin America) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,929 | 51,695 | 305,207 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 310 | 2% | 1,411 | 2% | 8,783 |
Translated | 5% | 310 | 2% | 1,411 | 2% | 8,783 |
Needs editing | 1% | 1 | 1% | 25 | 1% | 149 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 28 | 1% | 172 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 94% | 5,618 | 97% | 50,259 | 97% | 296,275 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+5%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|