Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
pretix | 3,602 | 3 | 3,599 | 0 |
pretixPOS (Android) | 10 | 0 | 10 | 0 |
pretixSCAN (Desktop) | 14 | 0 | 14 | 0 |
pretix.eu Hosted service | 8 | 0 | 8 | 0 |
pretixLEAD (Android) | 1 | 0 | 1 | 0 |
pretix Plugin: Certificates of attendance | 2 | 0 | 2 | 0 |
pretix Plugin: Mailchimp | 41 | 0 | 41 | 0 |
pretix Plugin: pretixPOS Backend | 2 | 0 | 2 | 0 |
pretix Plugin: Reports | 1 | 0 | 1 | 0 |
pretix Plugin: Resellers | 1 | 0 | 1 | 0 |
pretix Plugin: SEPA debit | 2 | 0 | 2 | 0 |
pretix Plugin: Service Fees | 1 | 0 | 1 | 0 |
pretix Plugin: Shared report | 2 | 0 | 2 | 0 |
pretix Plugin: Sofort | 3 | 0 | 3 | 0 |
pretix Plugin: Stay22 | 3 | 0 | 3 | 0 |
Check details
This string has been translated in the past