Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,739 | 56,257 | 333,573 | |||
Translated | 37% | 2,518 | 31% | 17,889 | 31% | 104,929 |
Needs editing | 23% | 1,611 | 16% | 9,228 | 16% | 56,070 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 449 | 6% | 3,429 | 6% | 21,808 |
Strings with suggestions | 1% | 83 | 1% | 372 | 1% | 2,179 |
Untranslated strings | 38% | 2,610 | 51% | 29,140 | 51% | 172,574 |
Quick numbers
56,257
Hosted words
6,739
Hosted strings
37%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−1%
+2%
Hosted strings
−1%
−1%
Translated
+1%
—
Contributors
−33%
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|