Translation Total Dismissed Active Translated
Arabic 35 0 35 0
Catalan 52 0 52 0
Czech 8 0 8 0
Danish 90 0 90 0
Greek 83 0 83 0
Spanish 1 0 1 0
Finnish 15 0 15 0
French 3 0 3 0
Galician 30 0 30 1
Hungarian 6 0 6 0
Indonesian 8 0 8 0
Italian 15 0 15 0
Japanese 5 0 5 0
Latvian 9 0 9 0
Norwegian Bokmål 29 0 29 0
Dutch 20 0 20 0
Dutch (informal) 33 0 33 0
Polish 1 0 1 0
Portuguese 5 0 5 0
Portuguese (Brazil) 58 0 58 0
Portuguese (Portugal) 17 0 17 0
Romanian 26 0 26 0
Russian 34 0 34 0
Sinhala 2 0 2 0
Slovenian 25 0 25 0
Swedish 29 0 29 0
Turkish 96 0 96 0
Ukrainian 24 0 24 0
Chinese (Simplified) 77 0 77 0
Chinese (Traditional) 10 2 8 0

View check documentation