Translation Total Dismissed Active Translated
Arabic 71 0 71 11
Catalan 58 0 58 0
Czech 9 0 9 0
Danish 64 3 61 2
German 28 20 8 8
German (informal) 31 19 12 12
Greek 86 0 86 0
Spanish 6 0 6 0
Finnish 21 0 21 0
French 9 2 7 0
Galician 86 0 86 10
Hungarian 38 0 38 0
Indonesian 7 0 7 0
Italian 70 5 65 2
Japanese 19 0 19 2
Latvian 30 0 30 1
Norwegian Bokmål 760 0 760 741
Dutch 25 2 23 1
Dutch (informal) 43 2 41 1
Polish 45 0 45 1
Portuguese 13 0 13 0
Portuguese (Brazil) 93 0 93 1
Portuguese (Portugal) 24 0 24 5
Romanian 37 0 37 0
Russian 91 0 91 6
Sinhala 5 0 5 0
Slovenian 41 0 41 0
Swedish 87 0 87 6
Turkish 90 0 90 1
Ukrainian 31 0 31 0
Vietnamese 1 0 1 0
Chinese (Simplified) 85 0 85 1
Chinese (Traditional) 12 3 9 0

View check documentation