Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 46 | 0 | 46 | 35 |
Consecutive duplicated words | 97 | 16 | 81 | 73 |
Ellipsis | 2 | 0 | 2 | 2 |
Mismatched colon | 382 | 0 | 382 | 8 |
Mismatched ellipsis | 24 | 0 | 24 | 3 |
Mismatched exclamation mark | 53 | 12 | 41 | 7 |
Mismatched question mark | 33 | 0 | 33 | 1 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Trailing space | 33 | 3 | 30 | 9 |
Mismatched full stop | 805 | 51 | 754 | 71 |
Inconsistent | 94 | 1 | 93 | 40 |
Long untranslated | 337 | 0 | 337 | 337 |
Multiple failing checks | 834 | 13 | 821 | 821 |
Mismatching line breaks | 154 | 4 | 150 | 93 |
Unpluralised | 5 | 0 | 5 | 5 |
Punctuation spacing | 181 | 1 | 180 | 113 |
Python brace format | 546 | 0 | 546 | 0 |
Python format | 494 | 0 | 494 | 12 |
Unchanged translation | 509 | 331 | 178 | 157 |
Same plurals | 58 | 0 | 58 | 1 |
Has been translated | 3,603 | 3 | 3,600 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 1 |
XML syntax | 1 | 0 | 1 | 1 |
XML markup | 14 | 0 | 14 | 1 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.