Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 45 | 0 | 45 | 32 |
Consecutive duplicated words | 107 | 18 | 89 | 78 |
Ellipsis | 2 | 0 | 2 | 2 |
Mismatched colon | 532 | 0 | 532 | 14 |
Mismatched ellipsis | 23 | 0 | 23 | 3 |
Mismatched exclamation mark | 50 | 13 | 37 | 6 |
Mismatched question mark | 37 | 0 | 37 | 2 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Trailing space | 35 | 3 | 32 | 7 |
Mismatched full stop | 1,142 | 51 | 1,091 | 82 |
Inconsistent | 93 | 2 | 91 | 40 |
Long untranslated | 386 | 1 | 385 | 385 |
Multiple failing checks | 1,567 | 13 | 1,554 | 1,554 |
Mismatching line breaks | 199 | 5 | 194 | 94 |
Unpluralised | 5 | 0 | 5 | 5 |
Punctuation spacing | 172 | 1 | 171 | 105 |
Python brace format | 828 | 0 | 828 | 0 |
Python format | 646 | 0 | 646 | 9 |
Unchanged translation | 534 | 341 | 193 | 169 |
Same plurals | 234 | 0 | 234 | 9 |
Has been translated | 17,000 | 3 | 16,997 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 1 |
XML syntax | 1 | 0 | 1 | 1 |
XML markup | 14 | 0 | 14 | 1 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.