Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 58 | 1 | 57 | 50 |
Consecutive duplicated words | 93 | 0 | 93 | 89 |
Ellipsis | 5 | 0 | 5 | 5 |
Mismatched colon | 190 | 0 | 190 | 2 |
Mismatched ellipsis | 40 | 2 | 38 | 17 |
Mismatched exclamation mark | 64 | 25 | 39 | 17 |
Trailing newline | 2 | 0 | 2 | 2 |
Mismatched question mark | 27 | 1 | 26 | 3 |
Trailing space | 75 | 4 | 71 | 42 |
Mismatched full stop | 606 | 70 | 536 | 112 |
Inconsistent | 5,269 | 107 | 5,162 | 2,452 |
Java format | 6 | 0 | 6 | 6 |
Long untranslated | 360 | 0 | 360 | 360 |
Multiple failing checks | 1,255 | 13 | 1,242 | 1,242 |
Mismatching line breaks | 166 | 0 | 166 | 130 |
Unpluralised | 6 | 0 | 6 | 6 |
Punctuation spacing | 169 | 1 | 168 | 120 |
Python brace format | 433 | 0 | 433 | 0 |
Python format | 229 | 0 | 229 | 2 |
Unchanged translation | 626 | 348 | 278 | 276 |
Same plurals | 15 | 0 | 15 | 1 |
Has been translated | 67 | 5 | 62 | 0 |
Multiple unnamed variables | 2 | 0 | 2 | 2 |
XML syntax | 3 | 1 | 2 | 0 |
XML markup | 18 | 1 | 17 | 10 |
Zero-width space | 6 | 0 | 6 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.